FRA   Inn   JPN  
   1  2  3  4  5  6  7    R  H  E
FRANCE 1 0 0 0 0     1 2 0
JAPAN 4 1 3 1 X     9 12 1
  1   Final   9
 
Last play: SELLAM struck out swinging (1-2 FSBS).
 FRANCE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ROGRON Kimane 3b/1b 2 1 1 0   1 0 0   0 0   1 0 0 0 0 0   0 1 0   2 0 0   0
PRADE Pauline ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 3 0   0
MAYEUX Melissa c 1 0 0 0   0 0 0   1 0   1 0 0 0 0 0   1 0 0   0 0 0   0
HUNTER Raina lf 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0
MARIE Manon dp/rf 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
LYARD Rosie 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0
  DERBAL Yasmine 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
GLOVER Nathalie rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  RIERA Camille c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
SELLAM Lena 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   2 1 0   0
TRIBOLET Eloise cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
BENCHALI Sarah p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LE CHENADEC Louise p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 15 1 2 1   1 0 0   2 4   2 0 0 0 0 0   3 5 1   12 4 0   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BENCHALI Sarah L,0-2   2.1 11 8 8 3 0   1 0 0 0 1 0   0 1 0   17 21   5 2   69  
LE CHENADEC Louise   1.2 1 1 1 1 1   0 0 0 0 1 0   0 1 0   5 7   1 3   25