FRA   Inn   JPN  
   1  2  3  4  5  6  7    R  H  E
FRANCE 1 0 0 0 0     1 2 0
JAPAN 4 1 3 1 X     9 12 1
  1   Final   9
 
Last play: SELLAM struck out swinging (1-2 FSBS).
 JAPAN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MATSUMOTO Reina cf 4 2 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   3
ISHIKAWA Kyoko lf 2 2 2 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
KITAGUCHI Miu rf 3 1 3 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
NAKAMIZO Yui ss 2 1 1 5   0 1 0   0 0   0 0 0 1 0 0   1 1 0   2 3 0   0
FUJIHARA Mayu 1b 1 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 1 0   4 1 0   0
  NAKANISHI Mai ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
YAMAUCHI Saori c 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   2 0 0   4
  KIRIISHI Yume c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
KUDO Kanna dp/1b 2 2 2 0   0 1 0   1 0   1 0 0 0 0 0   0 0 0   2 0 0   0
FUJIMOTO Urara 2b 1 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  YOSHIDA Ayaka 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
KONO Ayaka 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 1   0
  MITO Kurumi 3b 2 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   0
TATSUMI Mai p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  TANAI Akari p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 22 9 12 9   0 2 0   4 1   2 0 0 2 0 0   6 5 0   15 7 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
TATSUMI Mai W,1-0   4.0 2 1 1 2 1   0 0 0 0 0 0   1 0 0   12 14   3 5   58  
TANAI Akari   1.0 0 0 0 0 3   0 0 0 0 0 0   0 0 0   3 3   0 0   13