Box Score
FFBS

CHAMPIONNAT BASEBALL D2 2024

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
TAGUCHI Gen, CLE  .491  20-20  53  14  26  5  3  2  16  43  .811  8  4  5  0  .567  2  0  7-8 
OCTAVIO Gehrig, VAL  .473  28-28  74  38  35  13  2  4  41  64  .865  36  3  3  0  .643  2  0  30-32 
DAZELL Nicholas, BEZ  .466  23-23  58  32  27  9  1  3  24  47  .810  27  5  14  0  .641  2  2  6-7 
MONTA BERROA Jonatha, NIC  .457  26-26  81  32  37  15  0  3  29  61  .753  9  3  10  0  .516  2  1  12-14 
DUCHOSSOY Sebastien, ROU  .427  23-22  75  23  32  2  0  0  21  34  .453  14  2  4  0  .527  0  0  7-7 
GRIMAUD Sebastien, CLE  .403  21-21  67  21  27  6  0  0  13  33  .493  11  3  13  1  .500  1  2  0-0 
DESCHAMPS Alexandre, BEZ  .400  25-25  80  29  32  2  3  1  21  43  .538  13  6  14  0  .510  1  2  11-12 
GARCIA Nader, BEZ  .372  23-23  78  22  29  5  1  4  21  48  .615  9  1  17  0  .433  2  2  4-5 
PILAR Daniel, BEZ  .365  26-26  85  25  31  8  2  0  15  43  .506  19  1  3  3  .486  0  0  2-2 
KEURINCK Lucio, BEZ  .353  24-23  68  17  24  2  1  0  15  28  .412  10  4  5  0  .458  1  2  1-2 
RAINHO MONTEIRO Caio, CLE  .353  17-17  51  17  18  5  0  1  16  26  .510  16  2  2  0  .500  3  0  5-6 
MAKDAD Sami, BRA  .349  32-31  86  36  30  2  3  0  18  38  .442  19  1  19  0  .467  1  5  32-33 
NONTANOVANH Leo, THI  .342  30-30  73  17  25  10  0  0  6  35  .479  19  3  4  0  .495  0  0  12-14 
ROULEAU Gauthier, NIC  .328  26-26  67  17  22  1  3  2  22  35  .522  19  3  13  0  .484  2  0  2-2 
LEVEQUE Bastien, MEY  .327  20-20  55  20  18  3  0  1  10  24  .436  10  8  3  0  .480  2  0  12-12 
COHEN Timothe, MEY  .327  19-19  52  9  17  4  0  3  9  30  .577  9  1  15  0  .429  1  0  0-0 
GODET Jules, BRA  .319  33-33  94  29  30  3  0  0  15  33  .351  29  4  12  1  .496  0  2  28-35 
CHOUQUET Benjamin, RON  .318  24-22  66  14  21  4  0  0  15  25  .379  7  1  17  0  .387  1  5  8-9 
MESGUICH Camille, PUC  .311  28-28  90  33  28  5  0  0  14  33  .367  19  8  18  0  .466  1  1  24-27 
TECHER VILLEMIN Loui, SEN  .311  28-27  74  20  23  1  0  0  17  24  .324  13  1  12  1  .416  1  0  11-14 
MAUCLAIRE Daiki, PUC  .309  28-28  81  17  25  3  0  0  13  28  .346  13  4  28  0  .429  0  1  9-14 
CHACIN Cesar, BEZ  .308  23-22  78  24  24  5  0  0  15  29  .372  13  0  8  1  .398  2  1  3-5 
BRUNARD Alexandre, RON  .305  21-21  59  24  18  4  1  0  16  24  .407  17  2  9  0  .463  2  3  10-10 
LACAILLE Hugo, ROU  .304  23-23  69  19  21  2  0  0  11  23  .333  18  1  14  1  .449  1  2  11-11 
PREVOST Matheo, VAL  .303  32-32  89  38  27  5  3  0  26  38  .427  27  4  13  2  .472  3  1  29-30 
BLASIOLE Jeremy, CLE  .298  21-19  57  11  17  1  1  2  11  26  .456  8  4  13  1  .420  0  0  5-5 
ATBAKAN Cem, SEN  .290  32-29  93  28  27  9  1  1  26  41  .441  15  5  31  2  .416  0  0  3-5 
NONTANOVANH Lucas, THI  .289  27-27  76  14  22  1  0  0  13  23  .303  7  5  4  1  .386  0  0  7-7 
BEAUREPAIRE Cyril, RON  .288  23-23  59  14  17  2  0  0  9  19  .322  19  1  9  0  .457  2  2  9-12 
BARBOSA DIAS Rowan, BRA  .288  29-29  73  25  21  4  0  0  13  25  .342  19  1  9  0  .436  1  3  28-35 
QUEGUINER Alexis, BRA  .287  33-32  94  20  27  8  2  0  24  39  .415  9  5  7  1  .373  2  0  20-23 
GROSJEAN Hadrien, VAL  .286  33-33  98  45  28  3  1  0  10  33  .337  26  4  13  0  .450  1  5  37-38 
VOLPATO Baptiste, BEZ  .283  25-21  60  20  17  6  1  0  11  25  .417  11  4  19  1  .427  0  0  7-9 
MOULIN Gaetan, ROU  .282  24-24  78  19  22  6  0  0  17  28  .359  15  1  8  0  .400  1  1  12-12 
SOLLIEZ Basile, PUC  .278  29-29  97  29  27  9  0  0  27  36  .371  15  4  21  1  .393  1  0  16-20 
THOMASSE Clement, VAL  .270  34-34  100  25  27  7  2  0  30  38  .380  26  4  20  1  .432  2  0  6-8 
LEMOINE Harry, SEN  .268  26-26  71  25  19  1  1  0  13  22  .310  27  1  21  0  .475  0  0  7-9 
LEMETTRE Paul, RON  .265  23-23  68  26  18  3  0  0  12  21  .309  21  2  7  1  .451  0  2  22-22 
LAMOUR Adrien, VAL  .263  34-34  80  35  21  4  1  0  23  27  .338  34  16  20  0  .542  1  2  29-29 
M D'EMO Michael, VAL  .257  34-34  105  32  27  6  1  1  22  38  .362  11  6  21  2  .355  2  0  28-30 
CHARAVET Hugo, PUC  .257  27-26  74  21  19  9  1  0  23  30  .405  23  3  24  0  .437  3  0  4-9 
GOUELLO Axel, ANG  .255  18-18  51  7  13  4  0  0  7  17  .333  9  1  12  0  .377  0  0  9-13 
RENAUDIN Louka, BRA  .254  29-29  71  22  18  2  1  0  18  22  .310  25  2  7  0  .459  0  0  15-15 
HERNANDEZ Nicoas, GUE  .250  28-28  76  23  19  1  0  0  14  20  .263  15  8  5  0  .420  1  1  6-8 
BAMBERGER Ivan, NIC  .250  26-26  64  20  16  2  0  0  7  18  .281  18  2  19  0  .419  2  1  11-12 
DE GREGORJ Quentin, MEY  .250  18-18  48  10  12  3  0  0  9  15  .313  7  5  10  0  .393  1  1  8-8 
TANIGAWA Amane, CLE  .246  21-21  65  18  16  2  0  0  10  18  .277  9  5  13  0  .375  1  0  9-9 
ISTURIZ Rafael, CLE  .246  20-19  57  15  14  2  0  0  14  16  .281  7  3  20  1  .348  2  1  6-6 
CAMARA Ismael, SEN  .238  32-32  84  38  20  2  1  1  16  27  .321  23  17  13  1  .484  0  1  19-20 
PUJOL Valentin, CLE  .230  21-19  61  9  14  2  1  1  11  21  .344  5  2  11  2  .300  2  0  4-4 
FAURE Quentin, EYS  .224  20-20  49  12  11  3  0  0  5  14  .286  17  2  14  0  .435  1  0  3-4 
DUSSART Julian, PUC  .208  26-22  72  23  15  1  1  0  9  18  .250  19  1  18  1  .376  1  0  16-20 
MONTAGNE Djampel, CLE  .208  21-20  53  12  11  1  0  0  6  12  .226  10  1  23  1  .338  1  2  3-3 
DESCAMPS Edouard, RON  .203  24-24  74  30  15  3  0  0  16  18  .243  17  7  14  0  .398  0  3  16-16 
WALSH Devin, GUE  .198  30-30  81  18  16  1  0  0  10  17  .210  22  4  10  1  .393  0  0  7-8 
BISSON Alexis, NIC  .194  22-22  62  11  12  3  0  0  10  15  .242  7  3  25  1  .301  1  0  3-3 
BRELLE Theo, SEN  .175  24-23  63  18  11  1  0  0  13  12  .190  18  6  12  2  .380  5  1  7-7 
PAPOIN Simon, ROU  .158  25-23  57  19  9  2  0  0  11  11  .193  29  0  20  0  .437  1  1  13-15 
MAKDAD Paco, BRA  .156  32-28  77  16  12  1  0  0  15  13  .169  16  0  16  1  .292  3  2  24-25 
MORLIER Theo, GUE  .129  28-26  62  10  8  2  0  0  6  10  .161  20  2  21  0  .357  0  2  5-7 
FROMENT Elliot, ANG  .095  18-18  42  5  4  1  0  0  3  5  .119  10  2  16  1  .296  0  2  0-1 
----------
GUILLON, EYS  1.000  3-0  3  2  3  0  0  0  0  3  1.000  1  0  0  0  1.000  0  0  2-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
RABEARIVELO, PUC  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
CINGHETTI Hugo, EYS  .667  2-1  3  2  2  0  0  0  1  2  .667  2  0  0  0  .800  0  0  0-0 
PIQUET Anthony, GUE  .615  6-6  13  10  8  3  0  0  3  11  .846  4  4  0  0  .727  1  0  2-2 
DIODENE PACHECO Oma, THI  .571  6-6  21  4  12  4  1  0  2  18  .857  2  0  2  1  .609  0  0  3-3 
PANNIER Gregory, SEN  .500  2-1  4  0  2  0  0  0  1  2  .500  0  0  0  0  .500  0  0  0-0 
VILLARDRY TAMBI Nol, NIC  .500  2-1  2  2  1  0  0  0  0  1  .500  0  1  0  0  .667  0  0  1-1 
JACQUES Guillaume, BRA  .500  1-0  2  1  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-0 
BERT Joris, ROU  .471  6-6  17  10  8  1  2  0  4  13  .765  9  2  2  0  .679  0  0  8-8 
VISSAC Martin, ROU  .467  10-10  30  11  14  1  0  0  10  15  .500  9  1  1  0  .585  1  0  5-5 
DUSSART Jerome, PUC  .439  18-16  41  12  18  4  0  0  15  22  .537  9  5  7  1  .571  1  0  5-7 
LORIENNE Brice, CLE  .426  16-16  47  21  20  5  0  3  11  34  .723  10  3  5  2  .550  0  1  5-5 
TARTAS Gaetan, SEN  .400  9-8  20  6  8  1  2  0  3  13  .650  5  1  3  0  .538  0  0  2-2 
MAKOVII Valerii, ANG  .400  2-2  5  0  2  0  0  0  0  2  .400  0  0  0  0  .400  0  0  0-0 
LOUIS Lucas, BRA  .400  3-0  5  0  2  0  0  0  2  2  .400  0  0  0  0  .400  0  0  0-0 
BAMBERGER Kylian, NIC  .385  16-16  52  28  20  3  0  0  9  23  .442  8  2  2  0  .484  0  0  15-17 
GOUTTEFANGEAS Raph, CLE  .385  12-6  26  7  10  0  0  0  6  10  .385  4  1  11  0  .484  0  0  2-2 
TRANBARGER Liam, BEZ  .385  9-9  26  6  10  1  0  0  11  11  .423  4  1  4  1  .469  1  1  4-4 
LEBOUC Oscar, ROU  .380  15-15  50  17  19  4  0  0  12  23  .460  10  5  6  0  .523  0  0  6-7 
LAVAL-QUESNEY Axel, ROU  .375  8-8  24  9  9  0  0  0  5  9  .375  5  2  1  1  .516  0  0  4-4 
APONTE FERNANDEZ, VAL  .371  13-12  35  8  13  4  1  0  11  19  .543  9  0  2  0  .489  1  0  4-4 
CERDA Ruben, ROU  .371  19-18  62  17  23  6  1  0  16  31  .500  10  0  12  3  .452  1  1  4-4 
DELEAU Thibault, RON  .368  16-16  38  17  14  3  0  0  11  17  .447  15  4  4  0  .569  1  0  7-7 
TERLIZZI Adriano, ROU  .367  18-17  49  22  18  2  1  0  13  22  .449  19  3  9  0  .556  1  0  11-11 
GONZALEZ Felix, BEZ  .365  17-17  52  16  19  6  0  1  24  28  .538  5  2  8  0  .419  3  0  2-2 
SOHY Matteo, BEZ  .364  6-5  11  5  4  0  1  0  1  6  .545  3  1  1  0  .533  0  0  0-0 
ROLLAND DIAMOND Clyd, PUC  .361  15-15  36  9  13  3  0  0  5  16  .444  6  0  10  0  .452  0  0  4-5 
GUESDON Melvine, GUE  .353  23-21  68  9  24  6  0  0  17  30  .441  6  0  8  1  .405  0  0  0-1 
KRZYKAWIAK Romain, EYS  .353  16-14  34  9  12  2  1  1  6  19  .559  11  0  12  0  .511  0  1  12-12 
DEL RIO ROMERO Cesar, ANG  .350  8-8  20  4  7  1  0  0  3  8  .400  4  1  3  0  .462  1  0  4-6 
YOSHINA Kuchi, PUC  .350  8-8  20  9  7  1  1  0  5  10  .500  6  2  1  1  .517  1  0  3-4 
BRELLE Pierre, SEN  .341  15-15  44  12  15  6  0  0  10  21  .477  12  1  3  1  .491  0  0  5-6 
KLIN Valentin, SEN  .340  19-18  50  14  17  5  1  0  16  24  .480  8  2  12  1  .443  1  0  6-6 
MICEL DURAN Jhon, MEY  .333  12-12  39  7  13  2  0  2  11  21  .538  2  3  8  0  .409  0  0  0-0 
DEBOVE Vincent, RON  .333  10-10  27  8  9  2  0  0  10  11  .407  6  3  3  0  .486  1  1  0-2 
LAPORTE Fabien, ANG  .333  4-3  6  0  2  0  0  0  1  2  .333  0  2  2  0  .500  0  0  0-0 
MARTINEZ FLORES Jose, MEY  .333  2-2  6  2  2  0  0  2  5  8  1.333  1  0  0  0  .429  0  0  0-0 
TARISTAS David, EYS  .333  7-1  3  0  1  0  0  0  1  1  .333  1  1  2  0  .600  0  0  0-0 
SANCHEZ DEL SOL, PUC  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  1-1 
DACOSTA Daniel, BRA  .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
LANDRY Lucas, SEN  .323  21-20  62  17  20  7  0  0  9  27  .435  11  4  14  1  .438  3  0  11-12 
SIMANCAS V Jonathan, THI  .320  18-18  50  4  16  1  0  0  5  17  .340  2  1  2  1  .358  0  1  2-3 
ROQUET Sebastien, NIC  .320  9-9  25  4  8  2  1  0  5  12  .480  0  1  3  1  .346  0  0  1-1 
FRIN-MARIE Enzo, BRA  .318  24-23  66  22  21  6  3  0  18  33  .500  10  4  18  1  .422  3  1  17-19 
ANDREW Yorick, EYS  .318  9-8  22  4  7  1  0  0  8  8  .364  6  1  5  0  .483  0  0  0-0 
DANNE Theophile, ROU  .318  11-10  22  3  7  0  1  0  5  9  .409  4  3  8  0  .483  0  1  1-1 
WILLIAMSON William, VAL  .316  8-7  19  5  6  2  0  0  5  8  .421  3  0  5  1  .391  1  0  1-1 
ECKARDT Yohann, RON  .306  17-15  36  8  11  1  0  0  8  12  .333  12  0  11  2  .469  1  1  0-1 
SOULIER Mathis, PUC  .304  15-12  23  9  7  0  1  0  6  9  .391  13  0  8  0  .556  0  1  7-7 
D'ELIA Michael, CLE  .302  13-13  43  7  13  4  0  0  11  17  .395  4  0  12  0  .354  1  1  0-0 
RAMOS Adrian, ANG  .302  16-15  43  6  13  2  0  1  8  18  .419  5  1  9  0  .388  0  0  0-0 
CURRIE Benjamin, VAL  .300  19-12  40  12  12  2  1  1  11  19  .475  11  0  6  1  .451  0  0  3-4 
MORRIS Benjamin, PUC  .295  16-14  44  13  13  5  0  0  10  18  .409  10  0  9  0  .426  0  0  1-1 
SUAREZ TAPANES, THI  .289  19-19  45  5  13  1  0  0  2  14  .311  4  3  11  0  .385  0  0  7-7 
MAOUCHE Saadi, RON  .286  20-19  56  9  16  5  0  0  9  21  .375  7  2  12  0  .379  1  0  15-16 
ANTEPAS RODRIGUEZ, EYS  .286  13-13  35  14  10  2  2  0  8  16  .457  10  0  8  1  .435  1  0  3-3 
DERYCKER Louis, RON  .286  20-16  35  16  10  2  0  0  4  12  .343  10  4  17  0  .490  0  5  5-5 
MAUEN Matt, EYS  .286  8-4  7  3  2  0  0  0  5  2  .286  2  1  2  0  .417  2  0  2-2 
ESCOBAR Jocsan, GUE  .286  3-2  7  0  2  2  0  0  1  4  .571  0  0  1  0  .286  0  0  0-0 
IHAMDANENE Walik, EYS  .278  15-15  36  7  10  0  1  0  4  12  .333  5  0  13  0  .366  0  0  1-1 
GUISTEL Warren, SEN  .273  5-4  11  0  3  0  0  0  2  3  .273  3  0  1  0  .429  0  0  0-0 
DUROUX Thibaut, MEY  .270  16-16  37  6  10  0  0  0  7  10  .270  8  2  9  0  .426  0  3  13-16 
GIL Alirio, PUC  .263  17-13  38  13  10  1  0  0  6  11  .289  11  1  13  0  .440  0  0  6-6 
BARSACQ Florent, EYS  .263  8-7  19  7  5  0  0  0  3  5  .263  5  2  4  0  .462  0  0  3-4 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GOUIN Jules, GUE  .263  12-9  19  3  5  1  0  0  3  6  .316  6  1  5  0  .462  0  2  1-1 
RAFFENNE Jerome, EYS  .262  20-18  42  8  11  2  0  0  7  13  .310  8  1  9  1  .377  2  0  7-7 
TERNANT Achille, ANG  .262  15-15  42  9  11  5  0  1  8  19  .452  8  0  17  1  .380  0  0  9-11 
GRANDIN Maximilien, ROU  .259  17-8  27  6  7  0  0  0  4  7  .259  5  2  9  1  .400  1  0  2-3 
RODRIGUES SEABRA Art, SEN  .258  31-23  62  19  16  1  1  0  13  19  .306  21  0  18  1  .430  3  0  5-7 
TISCA Raphael, ROU  .256  12-11  43  18  11  1  0  0  4  12  .279  9  2  7  0  .407  0  0  6-7 
RAU Tristan, ROU  .250  17-16  40  7  10  2  0  0  7  12  .300  10  3  13  0  .434  0  1  6-7 
TREMBLE Bastien, VAL  .250  12-12  32  7  8  1  0  0  5  9  .281  6  0  16  0  .368  0  0  5-6 
OLUJIC Maxime, PUC  .250  8-5  20  3  5  0  0  0  2  5  .250  2  0  2  0  .318  0  0  1-3 
DELMAS Theo, CLE  .250  6-2  12  2  3  1  0  0  5  4  .333  1  0  5  0  .308  0  0  0-1 
DARDINIER Alexis, CLE  .250  1-1  4  1  1  1  0  0  0  2  .500  0  0  0  0  .250  0  0  0-0 
LELLOUCHE Nathan, CLE  .250  5-2  4  2  1  0  0  0  1  1  .250  2  0  1  0  .500  0  1  1-1 
GUEMENE Eliaz, GUE  .244  17-17  45  9  11  2  0  0  5  13  .289  14  3  10  0  .452  0  0  3-5 
BAGNIS Lucas, NIC  .242  12-12  33  9  8  2  0  0  8  10  .303  8  2  9  0  .419  0  0  5-5 
TASEER Muhammad, ANG  .241  11-11  29  4  7  4  0  0  7  11  .379  4  2  11  1  .361  1  0  1-1 
ENRIONNE THORRAND, NIC  .238  20-20  42  13  10  2  2  0  11  16  .381  7  6  5  0  .418  0  0  0-0 
DAVY Elliot, SEN  .238  8-8  21  2  5  0  0  0  4  5  .238  2  0  2  0  .304  0  1  3-4 
KURZENNE Axel, SEN  .238  12-10  21  5  5  0  0  0  3  5  .238  5  2  7  0  .414  1  0  3-4 
GUYONNEAU Timothy, BEZ  .235  17-9  34  8  8  0  0  0  4  8  .235  3  0  11  1  .297  0  0  4-4 
OLIVRIE Guillaume, GUE  .231  15-15  39  17  9  2  0  0  6  11  .282  15  2  17  0  .464  0  1  9-9 
DANTU Romain, SEN  .231  17-12  26  9  6  0  0  0  8  6  .231  15  0  5  0  .512  0  1  8-9 
EVENO-PIQUET Thao, GUE  .231  6-5  13  0  3  0  0  0  2  3  .231  0  0  5  0  .231  0  1  1-2 
FREMONT Antoine, BRA  .224  24-17  49  14  11  2  0  0  7  13  .265  12  8  14  0  .443  1  0  8-10 
LERUS Thimothe, BRA  .222  23-14  36  9  8  1  0  0  3  9  .250  4  0  16  0  .300  0  0  9-9 
YSEBAERT Vincent, RON  .222  7-7  18  3  4  2  0  0  5  6  .333  4  1  3  0  .391  0  0  0-0 
LAUFENBUCHLER Trist, SEN  .222  7-6  18  7  4  1  1  0  3  7  .389  7  0  5  0  .440  0  0  5-6 
THEVENON Mateo, EYS  .222  9-2  9  4  2  1  0  0  3  3  .333  2  0  6  0  .364  0  0  1-1 
ONSRI Thomas, PUC  .220  17-13  41  11  9  4  0  0  12  13  .317  6  3  19  0  .360  0  0  0-0 
COLLIARD Christian, ANG  .217  13-11  23  1  5  0  0  0  0  5  .217  5  0  11  0  .357  0  0  4-7 
VIREY Max, ROU  .214  16-11  28  2  6  1  0  0  7  7  .250  6  1  9  0  .361  1  1  1-1 
KANDIAH Jay, SEN  .214  5-4  14  5  3  0  0  0  0  3  .214  2  0  1  1  .313  0  0  1-2 
PATROUIX Alban, ANG  .211  14-14  38  7  8  2  0  0  4  10  .263  6  2  13  0  .348  0  0  6-8 
MORLIER Nattan, GUE  .211  12-7  19  2  4  0  0  0  1  4  .211  4  0  3  0  .348  0  1  1-2 
AUGUSTIN MICHEL Dany, NIC  .211  6-6  19  3  4  2  0  0  0  6  .316  3  0  8  0  .318  0  1  0-0 
NISHIMURA Yugo, PUC  .211  12-9  19  8  4  1  0  0  4  5  .263  10  1  4  1  .484  1  0  7-8 
RANDY Yoann, MEY  .208  12-10  24  10  5  0  0  0  4  5  .208  7  1  8  0  .406  0  0  4-5 
NGUYEN BAGNIS Lucas, NIC  .207  11-11  29  9  6  2  0  0  5  8  .276  4  2  14  1  .343  0  0  3-4 
PAROIS Alann, NIC  .200  17-15  40  1  8  0  0  0  9  8  .200  8  3  13  2  .373  0  0  0-0 
HOUCHE Thomas, EYS  .200  6-3  10  1  2  0  0  0  0  2  .200  1  0  6  0  .273  0  0  0-0 
LAMOUR Guillaume, VAL  .200  5-3  10  2  2  0  0  0  1  2  .200  2  0  0  0  .333  0  0  0-0 
LEROY Aurelien, EYS  .200  2-2  5  0  1  0  0  0  2  1  .200  1  0  1  0  .333  0  0  0-0 
DEDIEU Lucas, BEZ  .200  1-1  5  1  1  0  0  0  0  1  .200  0  0  3  0  .200  0  0  1-1 
PINAULT Sebastien, THI  .200  3-2  5  0  1  0  0  0  0  1  .200  1  0  1  0  .333  0  0  0-0 
GOMES Guillaume, VAL  .196  23-22  46  17  9  0  0  0  6  9  .196  14  2  17  1  .403  0  2  7-7 
ESKANDARI Nicola, NIC  .196  17-15  46  5  9  3  0  0  9  12  .261  6  1  20  2  .296  1  0  0-3 
LE DEAN Mahe, GUE  .193  26-23  57  6  11  2  0  0  7  13  .228  6  2  21  1  .292  0  1  5-8 
LORGEOUX Yann, GUE  .190  19-7  21  5  4  0  0  0  0  4  .190  9  1  8  0  .452  0  0  2-3 
BOULARD Jordan, BEZ  .189  21-18  53  11  10  4  0  0  10  14  .264  7  1  18  0  .286  2  0  3-4 
DUPONT David, RON  .182  16-15  44  11  8  1  0  0  5  9  .205  9  4  18  0  .368  0  0  6-7 
MAMMEZ Quentin, RON  .182  11-9  22  6  4  0  0  0  3  4  .182  9  0  10  0  .419  0  0  5-5 
GODET Victor, BRA  .180  28-25  61  15  11  2  0  0  4  13  .213  17  2  13  0  .375  0  3  5-5 
CHAUSSEE Gaspard, GUE  .178  19-17  45  6  8  1  0  0  5  9  .200  9  1  14  0  .327  0  0  2-5 
BLASCO Antoine, GUE  .178  15-15  45  6  8  0  0  0  2  8  .178  5  1  11  1  .269  1  0  1-2 
DARROUZET Valentin, EYS  .176  17-11  34  3  6  1  0  0  5  7  .206  3  0  10  0  .237  1  0  2-3 
OZIER LAFONTAINE Fab, THI  .176  9-7  17  5  3  0  0  0  2  3  .176  2  2  10  0  .333  0  0  2-2 
MORIN Benoit, BRA  .176  9-6  17  1  3  0  0  0  2  3  .176  3  3  3  0  .391  0  0  2-2 
GOUPIL Thomas, ROU  .175  23-16  57  8  10  3  0  0  5  13  .228  7  2  18  0  .288  0  0  3-4 
ROCHA Leo, ANG  .172  18-14  29  5  5  0  0  0  3  5  .172  7  0  16  0  .333  0  2  6-9 
VIALA Jordan, NIC  .171  13-13  35  4  6  0  0  0  5  6  .171  3  1  5  0  .256  0  0  1-1 
FROMENT Robin, ANG  .167  17-15  36  4  6  1  0  0  4  7  .194  8  2  10  0  .348  0  1  1-2 
MARTINAIS Axel, BRA  .167  19-11  30  7  5  1  0  0  3  6  .200  8  1  11  0  .359  0  0  2-2 
MILLERIOUX Theo, EYS  .167  10-8  24  3  4  1  0  0  1  5  .208  3  0  10  0  .259  0  0  2-3 
BARD Leo Ki, EYS  .167  9-8  18  2  3  1  0  0  5  4  .222  3  1  9  0  .318  0  1  1-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GORLIER William, THI  .167  4-2  6  0  1  0  0  0  1  1  .167  0  0  4  0  .167  0  0  0-0 
PITCHE Benoit, MEY  .167  3-2  6  0  1  0  0  0  1  1  .167  1  0  2  0  .286  0  0  0-0 
TUAILLON Simon, BEZ  .167  3-2  6  2  1  0  0  0  2  1  .167  3  1  2  0  .500  0  0  1-1 
DEBISSCHOP Brice, THI  .167  3-3  6  1  1  0  1  0  0  3  .500  1  0  3  0  .286  0  0  0-0 
AISSOU Achour, THI  .163  18-18  43  8  7  2  0  0  6  9  .209  3  3  7  0  .265  0  0  1-1 
MARTINEZ Alexandre, THI  .162  18-17  37  6  6  1  0  0  4  7  .189  11  0  16  0  .354  0  0  2-3 
BERNARD Detlev, GUE  .161  26-24  62  8  10  1  0  0  7  11  .177  11  4  27  1  .325  0  1  1-1 
FORT Alexis, EYS  .160  14-10  25  8  4  0  0  0  1  4  .160  3  3  6  1  .323  0  0  2-2 
DYMOWIEZ Jeremy, MEY  .160  10-7  25  4  4  0  0  1  4  7  .280  2  0  8  0  .222  0  0  1-1 
FLAMENT Corenthin, SEN  .158  12-12  38  5  6  1  0  0  5  7  .184  5  1  5  0  .273  0  0  4-5 
LMOUDEN Billel, ANG  .158  11-6  19  2  3  0  0  0  1  3  .158  1  0  14  0  .200  0  0  2-3 
LIMOUZIN Eliott, EYS  .158  11-8  19  3  3  0  0  0  3  3  .158  3  1  7  0  .304  0  0  3-4 
BARILLET Joshua, GUE  .158  11-8  19  6  3  0  0  0  3  3  .158  1  0  10  0  .200  0  0  3-3 
LAMOUR Jeremy, VAL  .157  26-26  70  12  11  2  0  0  8  13  .186  10  9  18  0  .337  0  2  18-21 
DUVERGER Clement, VAL  .156  15-12  32  9  5  2  0  0  7  7  .219  3  7  14  0  .349  1  0  0-0 
RIOLLET DRAGHI Gabin, PUC  .156  16-15  32  9  5  3  0  0  9  8  .250  13  2  12  0  .417  1  2  4-6 
ELONG EPEE Arrys, THI  .155  26-26  58  8  9  2  1  0  7  13  .224  8  5  28  0  .310  0  0  5-5 
SEVIN Olivier, THI  .154  7-5  13  3  2  1  0  0  0  3  .231  0  1  6  0  .214  0  0  2-2 
MICHEL Alexis, BEZ  .150  12-9  20  7  3  0  0  0  2  3  .150  5  0  8  0  .320  0  2  7-7 
MARIN Meylian, MEY  .143  17-17  42  11  6  0  0  0  6  6  .143  10  0  14  2  .302  1  0  6-7 
LAVERGNE Martin, MEY  .143  15-10  21  7  3  0  1  0  4  5  .238  9  0  15  0  .400  0  1  3-4 
ROLET Nicolas, THI  .135  24-20  37  4  5  0  0  0  3  5  .135  7  1  14  1  .289  0  4  2-3 
GREGOIRE Sylvain, GUE  .133  10-8  15  1  2  0  0  0  0  2  .133  3  1  7  0  .316  0  0  0-1 
TOUBEAUX Joseph, ROU  .130  8-6  23  4  3  1  0  0  2  4  .174  3  2  0  0  .286  0  0  0-0 
FLANDERS Alain, EYS  .125  8-5  16  4  2  0  0  0  2  2  .125  4  1  6  0  .333  0  0  0-0 
SOUIDI Celia, ROU  .125  8-3  8  1  1  0  0  0  3  1  .125  3  2  4  0  .462  0  0  1-1 
DA ROCHA BRIOSO Migu, EYS  .122  18-16  41  9  5  3  0  0  3  8  .195  4  3  11  1  .250  0  0  4-6 
PRISSE Xavier, MEY  .121  12-12  33  7  4  0  0  1  5  7  .212  1  2  12  0  .194  0  0  5-5 
GONIOT Nicolas, THI  .118  18-15  34  4  4  0  0  0  5  4  .118  8  1  17  0  .302  0  1  2-2 
BRELLE ANDRADE Jul, SEN  .118  5-5  17  1  2  0  0  0  2  2  .118  3  0  3  0  .238  1  0  2-3 
VIDAL Esteban, BRA  .116  27-19  43  12  5  1  0  0  6  6  .140  12  1  18  0  .316  1  0  6-7 
HART Marvin-Anoki, PUC  .111  12-6  18  2  2  0  0  0  0  2  .111  3  2  2  1  .304  0  1  1-1 
BARBIER Hugo, ANG  .111  7-4  9  3  1  0  0  0  0  1  .111  2  0  2  0  .273  0  0  0-1 
