Box Score
FFBS

French Summer League 2020

Standings & Leaders


 

Standings

 

STANDINGS (as of Sep 20, 2020)

      13USO     Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak 
LA ROCHELLE     6  0  0  1.000     6  0  0  1.000     6-0  W 6 
PARIS UC     6  0  0  1.000     6  0  0  1.000     6-0  W 6 
STADE TOULOUSAIN     5  1  0  .833     5  1  0  .833     5-1  W 1 
NICE     5  1  0  .833     5  1  0  .833     5-1  L 1 
ST AUBIN DE MEDOC     4  2  0  .667     4  2  0  .667     4-2  W 2 
HAUTS DE FRANCE     2  4  0  .333     2  4  0  .333     2-4  L 2 
LA GUERCHE DE BRET     2  4  0  .333     2  4  0  .333     2-4  W 1 
SENART     1  5  0  .167     1  5  0  .167     1-5  W 1 
MEYZIEU     1  5  0  .167     1  5  0  .167     1-5  W 1 
BREAL SOUS MONTFORT     1  5  0  .167     1  5  0  .167     1-5  L 3 
EYSINES     0  6  0  .000     0  6  0  .000     0-6  L 6 

 

Leaders Summary

 

13USO Leaders Summary as of Sep 20, 2020 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
STADE TOULOUSAIN   6  .414  162  65  67  18  0  4  32  24  12-12 
LA ROCHELLE   6  .351  131  70  46  9  3  3  43  22  28-29 
ST AUBIN DE MEDOC   6  .316  174  50  55  5  1  1  26  29  14-16 
PARIS UC   6  .290  162  45  47  9  3  0  28  26  11-14 
BREAL SOUS MONTFORT   6  .267  165  47  44  5  1  0  30  30  40-43 
LA GUERCHE DE BRET   6  .245  139  45  34  8  0  1  33  29  12-13 
NICE   6  .241  166  42  40  10  1  0  32  38  15-16 
SENART   6  .226  164  28  37  5  0  1  22  38  10-15 
HAUTS DE FRANCE   6  .223  166  49  37  5  1  0  42  35  26-30 
MEYZIEU   6  .186  140  21  26  4  0  0  31  63  12-18 
EYSINES   6  .173  133  22  23  1  3  0  28  57  14-20 
Totals  33  .268  1702  484  456  79  13  10  347  391  194-226 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
LA ROCHELLE   6  1.69  6  0  0  32.0  17  7  6  14  37 
NICE   6  1.98  5  1  1  41.0  26  21  9  31  63 
PARIS UC   6  2.36  6  0  0  42.0  31  20  11  26  43 
STADE TOULOUSAIN   6  2.38  5  1  0  34.0  25  11  9  12  47 
MEYZIEU   6  5.31  1  5  0  39.0  40  42  23  32  38 
ST AUBIN DE MEDOC   6  6.46  4  2  0  39.0  46  45  28  29  42 
HAUTS DE FRANCE   6  6.75  2  4  0  40.0  42  45  30  30  25 
SENART   6  8.31  1  5  0  39.0  48  57  36  36  31 
LA GUERCHE DE BRET   6  10.85  2  4  0  35.2  52  72  43  41  28 
BREAL SOUS MONTFORT   6  11.43  1  5  0  37.0  55  83  47  51  16 
EYSINES   6  13.91  0  6  0  33.0  74  81  51  45  21 
Totals  33  6.41  33  33  1  411.2  456  484  293  347  391 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
LA ROCHELLE   6  96  42  4  .972  4  5  7-8 
NICE   6  123  61  8  .958  2  6  12-18 
STADE TOULOUSAIN   6  102  31  8  .943  1  1  5-8 
PARIS UC   6  126  42  12  .933  1  4  13-18 
MEYZIEU   6  117  40  14  .918  2  6  15-16 
ST AUBIN DE MEDOC   6  117  42  17  .903  0  19  16-20 
HAUTS DE FRANCE   6  120  45  19  .897  2  8  13-14 
LA GUERCHE DE BRET   6  107  42  21  .876  6  14  44-47 
SENART   6  117  48  29  .851  3  6  21-27 
BREAL SOUS MONTFORT   6  111  53  30  .845  8  11  29-30 
EYSINES   6  99  35  28  .827  3  20  19-20 
Totals  33  1235  481  190  .900  32  100  194-226 

(Minimum 2 AB)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
MORLIER Fabrice-GUE  2  1.000  2  2  2  0  0  0  0  3 
SANCHEZ YE Leonel-TOUL  1  .667  3  3  2  2  1  0  0  1 
BEAUREPAIRE Cyril-HAU  5  .636  11  6  7  5  0  1  0  4 
COLLET Lucas-TOUL  3  .625  8  1  5  2  3  0  0  0 
RODRIGUEZ E Yosniel-TOUL  6  .600  20  6  12  9  1  0  1  4 
BAKER Jesse-ROC  6  .600  10  11  6  9  1  0  1  9 
ESTEBAN Maxence-ROC  6  .600  10  12  6  5  0  1  0  6 
MENDOZA O Sergio-TOUL  6  .545  22  10  12  11  4  0  1  2 
JOLY-D Romain-AUB  4  .545  11  5  6  2  0  0  0  2 
MONTAS Jonathan-NICE  5  .533  15  5  8  7  4  0  0  3 
TOUAHRI Amin-PUC  5  .533  15  4  8  4  1  2  0  1 
CRAWFORD Forrest-ROC  6  .500  16  9  8  11  3  1  1  3 
BODIN Joshua-GUE  3  .500  8  2  4  7  1  0  0  0 
BRUNET Amael-SENAR  2  .500  6  0  3  1  0  0  0  0 
GONZALEZ Jair-NICE  2  .500  4  2  2  0  0  0  0  2 

(Minimum 1 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
GRIMALDI Cyril-NICE  2  0.00  1-0  0  11.0  7  4  0  8  18 
OSSANDON Pablo-ROC  3  0.00  1-0  0  11.0  4  0  0  2  12 
MATERANO Ronny-PUC  4  0.00  2-0  0  8.2  6  3  0  2  9 
DE LA ROSA Franklin-TOUL  2  0.00  2-0  0  8.0  1  0  0  3  14 
GARCIA I Harvey-PUC  1  0.00  1-0  0  5.0  2  0  0  1  8 
ANTOINE Nicolas-ROC  2  0.00  2-0  0  5.0  2  0  0  3  8 
CHAUSSEE Gaetan-GUE  1  0.00  1-0  0  4.0  1  0  0  2  5 
RENAUDIN Louka-BRA  1  0.00  0-1  0  4.0  4  8  0  6  1 
BERTHIER Thomas-NICE  1  0.00  0-0  0  4.0  2  0  0  3  3 
OLIVEROS Rayner-ROC  1  0.00  1-0  0  4.0  1  0  0  1  5 

Hits 
MENDOZA O Sergio-TOUL      12 
RODRIGUEZ E Yosniel-TOUL      12 
FOUCAUD Louis-AUB      9 
5 tied with 8 hit(s) 

Runs scored 
ESTEBAN Maxence-ROC      12 
BERNARD Walter-GUE      11 
GROSJEAN Hadrien-HAU      11 
BAKER Jesse-ROC      11 
MENDOZA O Sergio-TOUL      10 

Runs batted in 
MENDOZA O Sergio-TOUL      11 
CRAWFORD Forrest-ROC      11 
RODRIGUEZ E Yosniel-TOUL      9 
GUEANT Reynald-HAU      9 
BAKER Jesse-ROC      9 

Doubles 
MENDOZA O Sergio-TOUL      4 
MONTAS Jonathan-NICE      4 
4 tied with 3 double(s) 

Triples 
TOUAHRI Amin-PUC      2 
ANDREW Yorick-EYS      2 
9 tied with 1 triple(s) 

Home runs 
DELOGU Luis-TOUL      2 
8 tied with 1 home run(s) 

Total bases 
MENDOZA O Sergio-TOUL      19 
RODRIGUEZ E Yosniel-TOUL      16 
CRAWFORD Forrest-ROC      16 
DELOGU Luis-TOUL      14 
TOUAHRI Amin-PUC      13 

Stolen bases 
GROSJEAN Hadrien-HAU      11-11 
GODET Jules-BRA      8-8 
MAKDAD Paco-BRA      8-9 
CRAWFORD Forrest-ROC      6-7 
3 tied with 5 stolen base(s) 

Strikeouts  IP  SO 
MONTAS Jonathan-NICE  11.0  22 
GRIMALDI Cyril-NICE  11.0  18 
FOUCAUD Louis-AUB  9.1  18 
DE LA ROSA Franklin-TOUL  8.0  14 
MARIN Meylian-MEY  13.0  14 

 

Leaders Summary

 

Unknown Statistics as of Sep 20, 2020 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  STADE TOULOUSAIN  6  .414  .510  .599  162  65  67  18  0  4  51  32  24  12-12  1  4 
2.  LA ROCHELLE  6  .351  .553  .534  131  70  46  9  3  3  50  43  22  28-29  0  4 
3.  ST AUBIN DE MEDOC  6  .316  .413  .374  174  50  55  5  1  1  39  26  29  14-16  0  3 
4.  PARIS UC  6  .290  .410  .383  162  45  47  9  3  0  32  28  26  11-14  2  3 
5.  BREAL SOUS MONTFORT  6  .267  .394  .309  165  47  44  5  1  0  35  30  30  40-43  2  2 
6.  LA GUERCHE DE BRET  6  .245  .416  .324  139  45  34  8  0  1  33  33  29  12-13  1  3 
7.  NICE  6  .241  .383  .313  166  42  40  10  1  0  27  32  38  15-16  1  3 
8.  SENART  6  .226  .321  .274  164  28  37  5  0  1  18  22  38  10-15  1  2 
9.  HAUTS DE FRANCE  6  .223  .390  .265  166  49  37  5  1  0  36  42  35  26-30  3  4 
10.  MEYZIEU  6  .186  .356  .214  140  21  26  4  0  0  12  31  63  12-18  3  0 
11.  EYSINES  6  .173  .325  .226  133  22  23  1  3  0  13  28  57  14-20  1  0 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  LA ROCHELLE  6  1.69  .156  6-0  32.0  17  7  6  14  37  0  0  4  0  3.94  10.41 
2.  NICE  6  1.98  .186  5-1  41.0  26  21  9  31  63  2  0  1  1  6.80  13.83 
3.  PARIS UC  6  2.36  .196  6-0  42.0  31  20  11  26  43  0  0  0  0  5.57  9.21 
4.  STADE TOULOUSAIN  6  2.38  .197  5-1  34.0  25  11  9  12  47  1  0  3  0  3.18  12.44 
5.  MEYZIEU  6  5.31  .241  1-5  39.0  40  42  23  32  38  2  0  0  0  7.38  8.77 
6.  ST AUBIN DE MEDOC  6  6.46  .275  4-2  39.0  46  45  28  29  42  0  3  0  0  6.69  9.69 
7.  HAUTS DE FRANCE  6  6.75  .251  2-4  40.0  42  45  30  30  25  0  1  0  0  6.75  5.62 
8.  SENART  6  8.31  .287  1-5  39.0  48  57  36  36  31  0  0  0  0  8.31  7.15 
9.  LA GUERCHE DE BRET  6  10.85  .323  2-4  35.2  52  72  43  41  28  0  1  0  0  10.35  7.07 
10.  BREAL SOUS MONTFORT  6  11.43  .333  1-5  37.0  55  83  47  51  16  0  3  0  0  12.41  3.89 
11.  EYSINES  6  13.91  .423  0-6  33.0  74  81  51  45  21  0  2  0  0  12.27  5.73 

(Min 2.5 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  RODRIGUEZ E Yosniel-TOUL  FR  6  .600  .667  .800  20  6  12  1  0  1  9  4  3  1-1  0  0 
2.  MENDOZA O Sergio-TOUL  FR  6  .545  .583  .864  22  10  12  4  0  1  11  2  1  2-2  0  0 
3.  MONTAS Jonathan-NICE  FR  5  .533  .600  .800  15  5  8  4  0  0  7  3  1  0-0  0  1 
  TOUAHRI Amin-PUC  FR  5  .533  .588  .867  15  4  8  1  2  0  4  1  1  1-2  0  0 
5.  CRAWFORD Forrest-ROC  FR  6  .500  .591  1.000  16  9  8  3  1  1  11  3  2  6-7  0  1 
6.  GODET Jules-BRA  FR  6  .471  .609  .588  17  6  8  2  0  0  4  6  1  8-8  0  0 
  RODRIGUEZ Douglas-PUC  FR  5  .471  .444  .647  17  4  8  3  0  0  4  0  0  0-0  0  1 
8.  HEREAUD B Jorge-TOUL  FR  4  .467  .529  .533  15  7  7  1  0  0  5  2  0  1-1  0  0 
9.  FOUCAUD Louis-AUB  FR  6  .450  .560  .550  20  6  9  2  0  0  3  4  3  2-3  0  0 
10.  RODRIGUEZ Antepaz-NICE  FR  6  .438  .474  .625  16  2  7  1  1  0  5  2  5  2-2  0  1 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  GRIMALDI Cyril-NICE  FR  2  2  0.00  .189  1-0  11.0  7  4  0  8  18  1  0  0  0  6.55  14.73 
  OSSANDON Pablo-ROC  FR  3  3  0.00  .114  1-0  11.0  4  0  0  2  12  0  0  0  0  1.64  9.82 
  MATERANO Ronny-PUC  FR  4  0  0.00  .176  2-0  8.2  6  3  0  2  9  0  0  0  0  2.08  9.35 
  DE LA ROSA Franklin-TOUL  FR  2  2  0.00  .042  2-0  8.0  1  0  0  3  14  0  0  0  0  3.38  15.75 
5.  MONTAS Jonathan-NICE  FR  2  2  0.82  .135  1-0  11.0  5  1  1  2  22  1  0  0  0  1.64  18.00 
6.  RODRIGUEZ Antepaz-NICE  FR  3  0  1.42  .217  2-0  6.1  5  1  1  3  10  0  0  0  0  4.26  14.21 
  LACOMBE Mathias-PUC  FR  2  1  1.42  .174  1-0  6.1  4  2  1  5  7  0  0  0  0  7.11  9.95 
8.  PONTIAC Ismail-TOUL  FR  2  1  1.50  .095  1-0  6.0  2  1  1  6  13  1  0  0  0  9.00  19.50 
9.  GARCIA MARTINEZ Euri-TOUL  FR  3  2  2.08  .204  1-0  13.0  10  4  3  2  10  0  0  0  0  1.38  6.92 
10.  BILLAU Clement-HAU  FR  4  0  2.70  .154  1-0  6.2  4  3  2  1  3  0  1  0  0  1.35  4.05 


Hits  Cl  G  H  H/G 
1.  MENDOZA O Sergio-TOUL  FR  6  12  2.00 
  RODRIGUEZ E Yosniel-TOUL  FR  6  12  2.00 
3.  FOUCAUD Louis-AUB  FR  6  9  1.50 
4.  RODRIGUEZ Douglas-PUC  FR  5  8  1.60 
  GODET Jules-BRA  FR  6  8  1.33 
  CRAWFORD Forrest-ROC  FR  6  8  1.33 
  MONTAS Jonathan-NICE  FR  5  8  1.60 
  TOUAHRI Amin-PUC  FR  5  8  1.60 
  8 tied with 7 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  ESTEBAN Maxence-ROC  FR  6  12  2.00 
2.  BERNARD Walter-GUE  FR  6  11  1.83 
  GROSJEAN Hadrien-HAU  FR  6  11  1.83 
  BAKER Jesse-ROC  FR  6  11  1.83 
5.  MENDOZA O Sergio-TOUL  FR  6  10  1.67 
6.  CRAWFORD Forrest-ROC  FR  6  9  1.50 
  DE LA ROSA Franklin-TOUL  FR  6  9  1.50 
8.  FONTAINE Jules-BRA  FR  5  8  1.60 
  CARELA Juan Gabriel-PUC  FR  6  8  1.33 
  7 tied with 7 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  DELOGU Luis-TOUL  FR  5  2  .40 
2.  RODRIGUEZ E Yosniel-TOUL  FR  6  1  .17 
  CRAWFORD Forrest-ROC  FR  6  1  .17 
  BROWN Felix-SENAR  FR  3  1  .33 
  BERGEAULT Dylan-GUE  FR  6  1  .17 
  MENDOZA O Sergio-TOUL  FR  6  1  .17 
  BAKER Jesse-ROC  FR  6  1  .17 
  GUIONNEAU Benjamin-AUB  FR  3  1  .33 
  PIGOURY Cyrian-ROC  FR  5  1  .20 

Doubles  Cl  G  2B  2B/G 
1.  MENDOZA O Sergio-TOUL  FR  6  4  .67 
  MONTAS Jonathan-NICE  FR  5  4  .80 
3.  RODRIGUEZ Douglas-PUC  FR  5  3  .60 
  COLLET Lucas-TOUL  FR  3  3  1.00 
  REGNIER Tom-ROC  FR  4  3  .75 
  CRAWFORD Forrest-ROC  FR  6  3  .50 
  11 tied with 2 double(s) 

Triples  Cl  G  3B  3B/G 
1.  TOUAHRI Amin-PUC  FR  5  2  .40 
  ANDREW Yorick-EYS  FR  3  2  .67 
  9 tied with 1 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  CRAWFORD Forrest-ROC  FR  6  11  1.83 
  MENDOZA O Sergio-TOUL  FR  6  11  1.83 
3.  GUEANT Reynald-HAU  FR  6  9  1.50 
  RODRIGUEZ E Yosniel-TOUL  FR  6  9  1.50 
  BAKER Jesse-ROC  FR  6  9  1.50 
6.  PIGOURY Cyrian-ROC  FR  5  8  1.60 
  BERGEAULT Dylan-GUE  FR  6  8  1.33 
8.  JOLLY Marc Raphael-AUB  FR  6  7  1.17 
  BODIN Joshua-GUE  FR  3  7  2.33 
  MONTAS Jonathan-NICE  FR  5  7  1.40 

Stolen bases  Cl  G  SB  SB/G 
1.  GROSJEAN Hadrien-HAU  FR  6  11  1.83 
2.  GODET Jules-BRA  FR  6  8  1.33 
  MAKDAD Paco-BRA  FR  6  8  1.33 
4.  CRAWFORD Forrest-ROC  FR  6  6  1.00 
5.  HERNANDEZ Nicolas-GUE  FR  6  5  .83 
  ESTEBAN Maxence-ROC  FR  6  5  .83 
  FONTAINE Jules-BRA  FR  5  5  1.00 
  5 tied with 4 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  MENDOZA O Sergio-TOUL  FR  6  19  3.17 
2.  RODRIGUEZ E Yosniel-TOUL  FR  6  16  2.67 
  CRAWFORD Forrest-ROC  FR  6  16  2.67 
4.  DELOGU Luis-TOUL  FR  5  14  2.80 
5.  TOUAHRI Amin-PUC  FR  5  13  2.60 
6.  MONTAS Jonathan-NICE  FR  5  12  2.40 
7.  RODRIGUEZ Douglas-PUC  FR  5  11  2.20 
  FOUCAUD Louis-AUB  FR  6  11  1.83 
  BERGEAULT Dylan-GUE  FR  6  11  1.83 
  3 tied with 10 total base(s) 

Walks  Cl  G  BB  BB/G 
1.  BAKER Jesse-ROC  FR  6  9  1.50 
2.  LOSY Gael-PUC  FR  5  7  1.40 
  HERNANDEZ Nicolas-GUE  FR  6  7  1.17 
  GROSJEAN Hadrien-HAU  FR  6  7  1.17 
5.  SAAVEDRA Oscar-PUC  FR  6  6  1.00 
  GODET Jules-BRA  FR  6  6  1.00 
  ESTEBAN Maxence-ROC  FR  6  6  1.00 
  DE LA ROSA Franklin-TOUL  FR  6  6  1.00 
  OLIVRIE Guillaume-GUE  FR  6  6  1.00 
  5 tied with 5 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  RODRIGUEZ E Yosniel-TOUL  FR  6  20  12  4  0  0  .667 
2.  GODET Jules-BRA  FR  6  17  8  6  0  0  .609 
3.  MONTAS Jonathan-NICE  FR  5  15  8  3  1  1  .600 
4.  CRAWFORD Forrest-ROC  FR  6  16  8  3  2  1  .591 
5.  TOUAHRI Amin-PUC  FR  5  15  8  1  1  0  .588 
6.  MENDOZA O Sergio-TOUL  FR  6  22  12  2  0  0  .583 
7.  FOUCAUD Louis-AUB  FR  6  20  9  4  1  0  .560 
8.  HEREAUD B Jorge-TOUL  FR  4  15  7  2  0  0  .529 
9.  HERNANDEZ Nicolas-GUE  FR  6  16  5  7  0  0  .522 
10.  BERNARD Walter-GUE  FR  6  17  7  3  0  0  .500 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  CRAWFORD Forrest-ROC  FR  6  16  8  3  1  1  1.000 
2.  DELOGU Luis-TOUL  FR  5  16  7  1  0  2  .875 
3.  TOUAHRI Amin-PUC  FR  5  15  8  1  2  0  .867 
4.  MENDOZA O Sergio-TOUL  FR  6  22  12  4  0  1  .864 
5.  RODRIGUEZ E Yosniel-TOUL  FR  6  20  12  1  0  1  .800 
  MONTAS Jonathan-NICE  FR  5  15  8  4  0  0  .800 
7.  RODRIGUEZ Douglas-PUC  FR  5  17  8  3  0  0  .647 
8.  RODRIGUEZ Antepaz-NICE  FR  6  16  7  1  1  0  .625 
9.  BERGEAULT Dylan-GUE  FR  6  18  6  2  0  1  .611 
10.  GODET Jules-BRA  FR  6  17  8  2  0  0  .588 

Wins  Cl  G  W-L 
1.  DORAY Marc-AUB  FR  2  2-0 
  DE LA ROSA Franklin-TOUL  FR  2  2-0 
  MATERANO Ronny-PUC  FR  4  2-0 
  ESTEBAN Maxence-ROC  FR  3  2-0 
  ANTOINE Nicolas-ROC  FR  2  2-0 
  RODRIGUEZ Antepaz-NICE  FR  3  2-0 
  21 tied with 1 victory(s) 

Innings pitched  Cl  G  IP  IP/G 
1.  LODS Alexandre-SENAR  FR  3  14.2  4.89 
2.  GARCIA MARTINEZ Euri-TOUL  FR  3  13.0  4.33 
  MARIN Meylian-MEY  FR  2  13.0  6.50 
4.  BERGEAULT Dylan-GUE  FR  3  11.2  3.89 
5.  OSSANDON Pablo-ROC  FR  3  11.0  3.67 
  MONTAS Jonathan-NICE  FR  2  11.0  5.50 
  GRIMALDI Cyril-NICE  FR  2  11.0  5.50 
8.  BRIGGI Pietro-PUC  FR  2  10.0  5.00 
9.  BEAUREPAIRE Cyril-HAU  FR  3  9.2  3.22 
10.  FOUCAUD Louis-AUB  FR  3  9.1  3.11 

Strikeouts  Cl  G  SO  SO/G 
1.  MONTAS Jonathan-NICE  FR  2  22  18.00 
2.  GRIMALDI Cyril-NICE  FR  2  18  14.73 
  FOUCAUD Louis-AUB  FR  3  18  17.36 
4.  DE LA ROSA Franklin-TOUL  FR  2  14  15.75 
  MARIN Meylian-MEY  FR  2  14  9.69 
6.  PONTIAC Ismail-TOUL  FR  2  13  19.50 
  LODS Alexandre-SENAR  FR  3  13  7.98 
8.  OSSANDON Pablo-ROC  FR  3  12  9.82 
  4 tied with 10 strikeout(s) 

Appearances  Cl  App  GS  W  L  Sv 
1.  DEJAN Nicolas-BRA  FR  4  2  0  1  0 
  DE OLIVEIRA Nicolas-GUE  FR  4  1  0  1  0 
  FROMENT Robin-TOUL  FR  4  1  1  1  0 
  BRUNARD Alexandre-HAU  FR  4  1  1  2  0 
  MATERANO Ronny-PUC  FR  4  0  2  0  0 
  BILLAU Clement-HAU  FR  4  0  1  0  0 
  13 tied with 3 appearance(s) 

Saves  Cl  G  Saves 
1.  FLAYOL Nicolas-NICE  FR  1  1 

Games started  Cl  App  GS  W  L  Sv 
1.  OSSANDON Pablo-ROC  FR  3  3  1  0  0 
  FOUCAUD Louis-AUB  FR  3  3  0  0  0 
  FAURE Quentin-EYS  FR  3  3  0  2  0 
  LODS Alexandre-SENAR  FR  3  3  1  1  0 
  GOUIN Jules-GUE  FR  3  3  0  1  0 
  13 tied with 2 game(s) started 

Shutouts  Cl  G  Sho 

Complete games  Cl  App  GS  CG  W  L 
1.  PONTIAC Ismail-TOUL  FR  2  1  1  1  0 
  MONTAS Jonathan-NICE  FR  2  2  1  1  0 
  GRIMALDI Cyril-NICE  FR  2  2  1  1  0 
  KARAGHIEUZIAN Alexan-MEY  FR  1  1  1  1  0 
  MARIN Meylian-MEY  FR  2  2  1  0  1 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  DE LA ROSA Franklin-TOUL  FR  2  24  1  .042 
2.  PONTIAC Ismail-TOUL  FR  2  21  2  .095 
3.  OSSANDON Pablo-ROC  FR  3  35  4  .114 
4.  MONTAS Jonathan-NICE  FR  2  37  5  .135 
5.  KARAGHIEUZIAN Alexan-MEY  FR  1  28  4  .143 
6.  BILLAU Clement-HAU  FR  4  26  4  .154 
7.  RETIF Jules-PUC  FR  2  25  4  .160 
8.  LACOMBE Mathias-PUC  FR  2  23  4  .174 
9.  MATERANO Ronny-PUC  FR  4  34  6  .176 
10.  GRIMALDI Cyril-NICE  FR  2  37  7  .189 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  LA ROCHELLE.........  96  42  4  .972  4  7-8 
2.  NICE................  123  61  8  .958  2  12-18 
3.  STADE TOULOUSAIN....  102  31  8  .943  1  5-8 
4.  PARIS UC............  126  42  12  .933  1  13-18 
5.  MEYZIEU.............  117  40  14  .918  2  15-16 
6.  ST AUBIN DE MEDOC...  117  42  17  .903  0  16-20 
7.  HAUTS DE FRANCE.....  120  45  19  .897  2  13-14 
8.  LA GUERCHE DE BRET..  107  42  21  .876  6  44-47 
9.  SENART..............  117  48  29  .851  3  21-27 
10.  BREAL SOUS MONTFORT.  111  53  30  .845  8  29-30 
11.  EYSINES.............  99  35  28  .827  3  19-20 

 

Game Highs

 

TEAM GAME HIGHS

Batting
At bats:  39   -   ST AUBIN DE MEDOC (vs STADE TOULOUSAIN, Sep 13, 2020) 
   39   -   LA GUERCHE DE BRET (vs BREAL SOUS MONTFORT, Aug 08, 2020) 
   39   -   BREAL SOUS MONTFORT (vs LA GUERCHE DE BRET, Aug 08, 2020) 
Runs scored:  22   -   LA GUERCHE DE BRET (vs BREAL SOUS MONTFORT, Aug 08, 2020) 
Hits:  17   -   ST AUBIN DE MEDOC (vs STADE TOULOUSAIN, Sep 13, 2020) 
RBIs:  18   -   ST AUBIN DE MEDOC (vs EYSINES, Aug 22, 2020) 
Doubles:  5   -   STADE TOULOUSAIN (vs EYSINES, Aug 09, 2020) 
Triples:  2   -   EYSINES (vs ST AUBIN DE MEDOC, Aug 09, 2020) 
   2   -   LA ROCHELLE (vs LA GUERCHE DE BRET, Aug 09, 2020) 
Home runs:  2   -   STADE TOULOUSAIN (vs ST AUBIN DE MEDOC, Aug 23, 2020) 
Total bases:  21   -   STADE TOULOUSAIN (vs EYSINES, Aug 23, 2020) 
Walks:  14   -   ST AUBIN DE MEDOC (vs EYSINES, Aug 22, 2020) 
   14   -   HAUTS DE FRANCE (vs SENART, Aug 23, 2020) 
Strikeouts:  14   -   MEYZIEU (vs NICE, Aug 23, 2020) 
   14   -   MEYZIEU (vs NICE, Aug 09, 2020) 
Sac hits:  2   -   MEYZIEU (vs NICE, Aug 23, 2020) 
Sac flies:  2   -   HAUTS DE FRANCE (vs SENART, Aug 09, 2020) 
   2   -   LA GUERCHE DE BRET (vs BREAL SOUS MONTFORT, Aug 23, 2020) 
Stolen bases:  14   -   BREAL SOUS MONTFORT (vs LA GUERCHE DE BRET, Aug 23, 2020) 
Caught stealing:  3   -   MEYZIEU (vs NICE, Aug 08, 2020) 
Hit by pitch:  5   -   LA ROCHELLE (vs LA GUERCHE DE BRET, Aug 09, 2020) 
   5   -   LA ROCHELLE (vs BREAL SOUS MONTFORT, Aug 09, 2020) 
Runners LOB:  14   -   NICE (vs MEYZIEU, Aug 23, 2020) 
Hit into DP:  2   -   (4 times ) 

Fielding
Putouts:  24   -   LA GUERCHE DE BRET (vs BREAL SOUS MONTFORT, Aug 08, 2020) 
   24   -   BREAL SOUS MONTFORT (vs LA GUERCHE DE BRET, Aug 08, 2020) 
Assists:  15   -   NICE (vs MEYZIEU, Aug 08, 2020) 
Errors:  11   -   SENART (vs HAUTS DE FRANCE, Aug 09, 2020) 
Passed balls:  8   -   EYSINES (vs STADE TOULOUSAIN, Aug 09, 2020) 
   8   -   ST AUBIN DE MEDOC (vs EYSINES, Aug 09, 2020) 
DPs turned:  2   -   (4 times ) 

Pitching
Innings pitched:  8.0   -   LA GUERCHE DE BRET (vs BREAL SOUS MONTFORT, Aug 08, 2020) 
   8.0   -   BREAL SOUS MONTFORT (vs LA GUERCHE DE BRET, Aug 08, 2020) 
Strikeouts:  14   -   NICE (vs MEYZIEU, Aug 09, 2020) 
   14   -   NICE (vs MEYZIEU, Aug 23, 2020) 
Wild pitches:  5   -   MEYZIEU (vs NICE, Aug 23, 2020) 
Hit batters:  5   -   BREAL SOUS MONTFORT (vs LA ROCHELLE, Aug 09, 2020) 
   5   -   LA GUERCHE DE BRET (vs LA ROCHELLE, Aug 09, 2020) 

GAME HIGHS (BOTH TEAMS)

Batting
At bats:  78   -   LA GUERCHE DE BRET vs BREAL SOUS MONTFORT (Aug 08, 2020) 
Runs scored:  42   -   LA GUERCHE DE BRET vs BREAL SOUS MONTFORT (Aug 08, 2020) 
Hits:  26   -   LA GUERCHE DE BRET vs BREAL SOUS MONTFORT (Aug 08, 2020) 
RBIs:  29   -   LA GUERCHE DE BRET vs BREAL SOUS MONTFORT (Aug 08, 2020) 
Doubles:  6   -   LA GUERCHE DE BRET vs BREAL SOUS MONTFORT (Aug 08, 2020) 
Triples:  3   -   EYSINES vs ST AUBIN DE MEDOC (Aug 09, 2020) 
Home runs:  2   -   STADE TOULOUSAIN vs ST AUBIN DE MEDOC (Aug 23, 2020) 
