Box Score
FFBS

Division 2

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Béziers   .341  28  783  233  267  34  186  113  37  115  64-72 
Rouen   .328  27  758  241  249  38  168  163  24  126  92-98 
Saint Aubin   .318  31  916  272  291  53  15  211  173  26  158  95-108 
Ronchin   .317  25  690  236  219  44  164  149  26  97  68-92 
Senart   .308  34  872  363  269  38  15  273  329  46  168  95-107 
Montpellier   .296  27  730  200  216  17  16  153  137  25  171  61-80 
Patriots   .293  24  682  195  200  36  142  153  34  140  43-51 
Breal   .292  27  759  184  222  28  12  137  113  20  125  81-96 
Thiais   .287  25  686  190  197  35  11  147  136  36  140  115-133 
Eysines   .286  26  699  168  200  37  125  147  19  130  92-114 
Ermont   .268  29  770  172  206  33  121  136  21  120  50-60 
Montigny   .253  29  715  185  181  27  123  170  43  139  142-162 
PUC   .245  26  666  176  163  29  118  130  24  143  118-129 
Meyzieu   .243  28  707  174  172  16  103  132  26  139  115-134 
Dunkerque   .229  30  738  164  169  36  116  147  40  199  66-89 
Vallée Du Gapeau   .187  22  502  73  94  43  76  18  128  20-29 
Totals   .284  438  11673  3226  3315  510  141  43  2330  2404  465  2238  1317-1554 

CI - BEZ 1, GAP 1, MEY 1, MON 1, AUB 1, EYS 1.


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so 
Montpellier   2.50  16-11  27  2/0  176.2  170  119  63  100  142 
Béziers   2.93  18-10  28  12  2/0  177.0  167  130  74  101  195 
Rouen   3.03  20-7  27  1/0  175.1  144  124  76  128  126 
Senart   3.75  28-6  34  0/0  218.1  213  187  117  145  173 
Saint Aubin   4.01  22-9  31  0/0  209.2  223  193  120  188  204 
Meyzieu   4.09  15-13  28  17  1/0  179.2  181  166  105  121  157 
PUC   4.57  11-15  26  0/0  164.0  185  187  107  149  143 
Montigny   5.57  11-12  29  13  0/0  184.2  243  226  147  119  149 
Ronchin   5.59  13-12  25  0/0  155.1  144  172  124  189  153 
Eysines   5.78  10-16  26  0/0  170.2  238  206  141  122  114 
Thiais   6.12  11-14  25  1/0  161.1  245  218  141  149  127 
Patriots   6.60  10-14  24  1/0  159.0  199  220  150  171  117 
Ermont   6.61  10-19  29  1/1  178.0  237  279  168  195  135 
Breal   6.69  11-16  27  0/0  175.2  207  240  168  203  149 
Dunkerque   7.14  7-23  30  0/0  185.1  315  309  189  180  77 
Vallée Du Gapeau   8.07  3-19  22  0/0  128.1  204  250  148  144  77 
Totals   5.10  216-216  438  120  9/1  15  2799.0  3315  3226  2038  2404  2238 

PB - THI 64, AUB 49, MEY 40, ERM 36, PAT 34, RON 31, EYS 31, MON 30, BEZ 28, SEN 25, MOB 25, GAP 23, DUN 22, PUC 22, BRA 16, ROU 10. Pickoffs - DUN 10, MON 9, BRA 9, RON 8, ERM 7, BEZ 6, SEN 6, EYS 4, MOB 3, PAT 3, PUC 3, THI 3, AUB 2, ROU 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
Béziers   794  531  200  63  .921  72  15  .828  28 
Rouen   806  526  215  65  .919  11  71  10  .877  10 
Ronchin   701  464  180  57  .919  62  14  .816  31 
Thiais   756  484  208  64  .915  11  80  14  .851  64 
Saint Aubin   988  629  274  85  .914  14  68  23  .747  49 
Meyzieu   861  539  245  77  .911  60  .870  40 
Montpellier   836  530  229  77  .908  18  39  10  .796  30 
PUC   753  492  191  70  .907  14  87  11  .888  22 
Montigny   867  554  227  86  .901  113  .942  25 
Senart   1022  655  264  103  .899  12  52  23  .693  25 
Eysines   793  512  193  88  .889  21  74  10  .881  31 
Breal   849  527  225  97  .886  12  137  16  .895  16 
Patriots   765  477  199  89  .884  137  18  .884  34 
Ermont   863  534  207  122  .859  14  112  29  .794  36 
Dunkerque   937  556  244  137  .854  18  82  11  .882  22 
Vallée Du Gapeau   652  385  165  102  .844  71  17  .807  23 
Totals   13243  8395  3466  1382  .896  192  1317  237  .847  486 

 

Category Leaders

 

Batting avg 
1.  Béziers   .341     
2.  Rouen   .328     
3.  Saint Aubin   .318     
4.  Ronchin   .317     
5.  Senart   .308     
6.  Montpellier   .296     
7.  Patriots   .293     
8.  Breal   .292     
9.  Thiais   .287     
10.  Eysines   .286     
Slugging pct 
1.  Béziers   .427     
2.  Saint Aubin   .421     
3.  Ronchin   .414     
4.  Rouen   .405     
5.  Senart   .404     
6.  Patriots   .386     
7.  Thiais   .383     
8.  Montpellier   .375     
9.  Breal   .373     
10.  Eysines   .363     
On base pct 
1.  Senart   .507     
2.  Rouen   .457     
3.  Ronchin   .448     
4.  Béziers   .441     
5.  Patriots   .439     
6.  Saint Aubin   .433     
7.  Thiais   .427     
8.  Montpellier   .420     
9.  Montigny   .419     
10.  Eysines   .416     
Runs scored 
1.  Senart   363     
2.  Saint Aubin   272     
3.  Rouen   241     
4.  Ronchin   236     
5.  Béziers   233     
6.  Montpellier   200     
7.  Patriots   195     
8.  Thiais   190     
9.  Montigny   185     
10.  Breal   184     
Hits 
1.  Saint Aubin   291     
2.  Senart   269     
3.  Béziers   267     
4.  Rouen   249     
5.  Breal   222     
6.  Ronchin   219     
7.  Montpellier   216     
8.  Ermont   206     
9.  Eysines   200     
  Patriots   200     
Runs batted in 
1.  Senart   273     
2.  Saint Aubin   211     
3.  Béziers   186     
4.  Rouen   168     
5.  Ronchin   164     
6.  Montpellier   153     
7.  Thiais   147     
8.  Patriots   142     
9.  Breal   137     
10.  Eysines   125     
Doubles 
1.  Saint Aubin   53     
2.  Ronchin   44     
3.  Rouen   38     
  Senart   38     
5.  Eysines   37     
6.  Patriots   36     
  Dunkerque   36     
8.  Thiais   35     
9.  Béziers   34     
10.  Ermont   33     
Triples 
1.  Montpellier   16     
2.  Senart   15     
  Saint Aubin   15     
4.  Breal   12     
5.  Thiais   11     
6.  Patriots      
  PUC      
  Béziers      
9.  4 tied at ...     
  
Home runs 
1.  Meyzieu      
2.  Béziers      
  Senart      
4.  Saint Aubin      
5.  Thiais      
  Patriots      
  Ronchin      
  Montpellier      
  Breal      
10.  2 tied at ...     
Total bases 
1.  Saint Aubin   386     
2.  Senart   352     
3.  Béziers   334     
4.  Rouen   307     
5.  Ronchin   286     
6.  Breal   283     
7.  Montpellier   274     
8.  Patriots   263     
  Thiais   263     
10.  Eysines   254     
Total plate appearances 
1.  Senart   1282     
2.  Saint Aubin   1140     
3.  Béziers   961     
  Rouen   961     
5.  Montigny   955     
6.  Dunkerque   950     
7.  Ermont   940     
8.  Montpellier   919     
9.  Breal   915     
10.  Eysines   890     
At bats 
1.  Saint Aubin   916     
2.  Senart   872     
3.  Béziers   783     
4.  Ermont   770     
5.  Breal   759     
6.  Rouen   758     
7.  Dunkerque   738     
8.  Montpellier   730     
9.  Montigny   715     
10.  Meyzieu   707     
Walks 
1.  Senart   329     
2.  Saint Aubin   173     
3.  Montigny   170     
4.  Rouen   163     
5.  Patriots   153     
6.  Ronchin   149     
7.  Dunkerque   147     
  Eysines   147     
9.  Montpellier   137     
10.  2 tied at ...  136     
Hit by pitch 
1.  Senart   46     
2.  Montigny   43     
3.  Dunkerque   40     
4.  Béziers   37     
5.  Thiais   36     
6.  Patriots   34     
7.  Saint Aubin   26     
  Meyzieu   26     
  Ronchin   26     
10.  Montpellier   25     
Strikeouts 
1.  Dunkerque   199     
2.  Montpellier   171     
3.  Senart   168     
4.  Saint Aubin   158     
5.  PUC   143     
6.  Thiais   140     
  Patriots   140     
8.  Montigny   139     
  Meyzieu   139     
10.  Eysines   130     
Sac bunts 
1.  Montpellier   19     
2.  Béziers   16     
3.  Dunkerque   15     
  Montigny   15     
5.  Senart   13     
6.  PUC   12     
7.  Eysines   11     
8.  Meyzieu   10     
9.  3 tied at ...     
  
Sac flies 
1.  Senart   22     
2.  Breal   17     
3.  Saint Aubin   16     
4.  Ronchin   15     
5.  Eysines   14     
6.  Patriots   13     
7.  Béziers   12     
  Montigny   12     
9.  Rouen   10     
  Dunkerque   10     
Stolen bases 
1.  Montigny   142     
2.  PUC   118     
3.  Thiais   115     
  Meyzieu   115     
5.  Senart   95     
  Saint Aubin   95     
7.  Rouen   92     
  Eysines   92     
9.  Breal   81     
10.  Ronchin   68     
Caught stealing 
1.  Ronchin   24     
2.  Dunkerque   23     
3.  Eysines   22     
4.  Montigny   20     
5.  Montpellier   19     
  Meyzieu   19     
7.  Thiais   18     
8.  Breal   15     
9.  Saint Aubin   13     
10.  Senart   12     
Steal attempts 
1.  Montigny   162     
2.  Meyzieu   134     
3.  Thiais   133     
4.  PUC   129     
5.  Eysines   114     
6.  Saint Aubin   108     
7.  Senart   107     
8.  Rouen   98     
9.  Breal   96     
10.  Ronchin   92     
Grounded into DP 
1.  Montigny   11     
  Patriots   11     
  Rouen   11     
4.  Béziers   10     
  Saint Aubin   10     
6.  Eysines      
  Ermont      
  Senart      
9.  Dunkerque      
  Ronchin      

Earned run avg 
1.  Montpellier   2.50     
2.  Béziers   2.93     
3.  Rouen   3.03     
4.  Senart   3.75     
5.  Saint Aubin   4.01     
6.  Meyzieu   4.09     
7.  PUC   4.57     
8.  Montigny   5.57     
9.  Ronchin   5.59     
10.  Eysines   5.78     
Opposing bat avg 
1.  Rouen   .217     
2.  Ronchin   .242     
3.  Béziers   .242     
4.  Senart   .243     
5.  Montpellier   .244     
6.  Meyzieu   .251     
7.  Saint Aubin   .269     
8.  PUC   .274     
9.  Breal   .285     
10.  Patriots   .294     
Innings pitched 
1.  Senart   218.1     
2.  Saint Aubin   209.2     
3.  Dunkerque   185.1     
4.  Montigny   184.2     
5.  Meyzieu   179.2     
6.  Ermont   178.0     
7.  Béziers   177.0     
8.  Montpellier   176.2     
9.  Breal   175.2     
10.  Rouen   175.1     
Batters struck out 
1.  Saint Aubin   204     
2.  Béziers   195     
3.  Senart   173     
4.  Meyzieu   157     
5.  Ronchin   153     
6.  Montigny   149     
  Breal   149     
8.  PUC   143     
9.  Montpellier   142     
10.  Ermont   135     
Batters SO out looking 
1.  Béziers   72     
2.  Saint Aubin   65     
3.  Senart   59     
4.  Montigny   58     
5.  Meyzieu   51     
6.  Ronchin   45     
7.  Rouen   44     
8.  Breal   41     
9.  Ermont   40     
10.  Patriots   38     
Wins 
1.  Senart   28     
2.  Saint Aubin   22     
3.  Rouen   20     
4.  Béziers   18     
5.  Montpellier   16     
6.  Meyzieu   15     
7.  Ronchin   13     
8.  4 tied at ...  11     
  
  
Losses 
1.  Dunkerque   23     
2.  Vallée Du Gapeau   19     
  Ermont   19     
4.  Breal   16     
  Eysines   16     
6.  PUC   15     
7.  Patriots   14     
  Thiais   14     
9.  Meyzieu   13     
10.  2 tied at ...  12     
Saves 
1.  Rouen      
  PUC      
3.  Montpellier      
  Saint Aubin      
5.  Meyzieu      
  Béziers      
  Eysines      
  Ermont      
  Senart      
  
Runners picked off 
1.  Dunkerque   10     
2.  Breal      
  Montpellier      
4.  Ronchin      
5.  Ermont      
6.  Béziers      
  Senart      
8.  Eysines      
9.  4 tied at ...     
  
Sac bunts allowed 
1.  Ermont   21     
2.  Meyzieu   16     
  Saint Aubin   16     
4.  Rouen   14     
5.  Vallée Du Gapeau   12     
  Montpellier   12     
7.  Béziers      
8.  PUC      
  Breal      
  Dunkerque      
Sac flies allowed 
1.  Dunkerque   22     
2.  Ermont   21     
3.  Thiais   17     
4.  Patriots   14     
5.  PUC   13     
6.  Senart   10     
  Rouen   10     
  Eysines   10     
  Meyzieu   10     
  Breal   10     
Hits allowed 
1.  Rouen   144     
  Ronchin   144     
3.  Béziers   167     
4.  Montpellier   170     
5.  Meyzieu   181     
6.  PUC   185     
7.  Patriots   199     
8.  Vallée Du Gapeau   204     
9.  Breal   207     
10.  Senart   213     
Runs allowed 
1.  Montpellier   119     
2.  Rouen   124     
3.  Béziers   130     
4.  Meyzieu   166     
5.  Ronchin   172     
6.  PUC   187     
  Senart   187     
8.  Saint Aubin   193     
9.  Eysines   206     
10.  Thiais   218     
Earned runs allowed 
1.  Montpellier   63     
2.  Béziers   74     
3.  Rouen   76     
4.  Meyzieu   105     
5.  PUC   107     
6.  Senart   117     
7.  Saint Aubin   120     
8.  Ronchin   124     
9.  Thiais   141     
  Eysines   141     
Walks allowed 
1.  Montpellier   100     
2.  Béziers   101     
3.  Montigny   119     
4.  Meyzieu   121     
5.  Eysines   122     
6.  Rouen   128     
7.  Vallée Du Gapeau   144     
8.  Senart   145     
9.  PUC   149     
  Thiais   149     
Doubles allowed 
1.  Meyzieu   17     
2.  Montpellier   18     
  Béziers   18     
4.  Saint Aubin   22     
5.  Rouen   25     
  PUC   25     
7.  Ronchin   26     
8.  Montigny   31     
  Vallée Du Gapeau   31     
10.  Patriots   32     
Triples allowed 
1.  Ronchin      
2.  Montpellier      
  Breal      
4.  Saint Aubin      
  Meyzieu      
  Rouen      
7.  PUC      
8.  Eysines      
9.  3 tied at ...  10     
  
Home runs allowed 
1.  Ronchin      
  Senart      
3.  Montpellier      
4.  8 tied at ...     
  
  
  
  
  
  
Wild pitches 
1.  Breal   64     
2.  PUC   44     
3.  Ronchin   43     
4.  Saint Aubin   41     
5.  Thiais   38     
6.  Montigny   34     
7.  Ermont   33     
8.  Rouen   32     
9.  Meyzieu   30     
10.  Dunkerque   29     
Balks 
1.  Ronchin   14     
2.  Ermont   11     
3.  PUC      
4.  Montigny      
  Rouen      
  Breal      
7.  Vallée Du Gapeau      
8.  Dunkerque      
9.  Thiais      
10.  2 tied at ...     
Hit batters 
1.  Breal   44     
2.  Ronchin   41     
3.  Vallée Du Gapeau   35     
  Saint Aubin   35     
5.  Ermont   34     
6.  Senart   33     
7.  Patriots   32     
8.  Meyzieu   31     
  Eysines   31     
10.  PUC   28     
Intentional BB allowed 
1.  Montpellier      
  Dunkerque      
3.  Eysines      
4.  Rouen      
5.  Saint Aubin      
6.  PUC      
7.  Senart      
8.  Breal      
9.  Ermont      
  Béziers      

Fielding pct 
1.  Béziers   .921     
2.  Rouen   .919     
3.  Ronchin   .919     
4.  Thiais   .915     
5.  Saint Aubin   .914     
6.  Meyzieu   .911     
7.  Montpellier   .908     
8.  PUC   .907     
9.  Montigny   .901     
10.  Senart   .899     
Chances 
1.  Senart   1022     
2.  Saint Aubin   988     
3.  Dunkerque   937     
4.  Montigny   867     
5.  Ermont   863     
6.  Meyzieu   861     
7.  Breal   849     
8.  Montpellier   836     
9.  Rouen   806     
10.  Béziers   794     
Putouts 
1.  Senart   655     
2.  Saint Aubin   629     
3.  Dunkerque   556     
4.  Montigny   554     
5.  Meyzieu   539     
6.  Ermont   534     
7.  Béziers   531     
8.  Montpellier   530     
9.  Breal   527     
10.  Rouen   526     
Assists 
1.  Saint Aubin   274     
2.  Senart   264     
3.  Meyzieu   245     
4.  Dunkerque   244     
5.  Montpellier   229     
6.  Montigny   227     
7.  Breal   225     
8.  Rouen   215     
9.  Thiais   208     
10.  Ermont   207     
Errors 
1.  Dunkerque   137     
2.  Ermont   122     
3.  Senart   103     
4.  Vallée Du Gapeau   102     
5.  Breal   97     
6.  Patriots   89     
7.  Eysines   88     
8.  Montigny   86     
9.  Saint Aubin   85     
10.  2 tied at ...  77     
Fielding double plays 
1.  Eysines   21     
2.  Dunkerque   18     
  Montpellier   18     
4.  PUC   14     
  Ermont   14     
  Saint Aubin   14     
7.  Senart   12     
  Breal   12     
9.  Thiais   11     
  Rouen   11     
Stolen bases against 
1.  Breal   137     
  Patriots   137     
3.  Montigny   113     
4.  Ermont   112     
5.  PUC   87     
6.  Dunkerque   82     
7.  Thiais   80     
8.  Eysines   74     
9.  Béziers   72     
10.  2 tied at ...  71     
Caught stealing by 
1.  Ermont   29     
2.  Senart   23     
  Saint Aubin   23     
4.  Patriots   18     
5.  Vallée Du Gapeau   17     
6.  Breal   16     
7.  Béziers   15     
8.  Ronchin   14     
  Thiais   14     
10.  2 tied at ...  11     
Steal attempts against 
1.  Patriots   155     
2.  Breal   153     
3.  Ermont   141     
4.  Montigny   120     
5.  PUC   98     
6.  Thiais   94     
7.  Dunkerque   93     
8.  Saint Aubin   91     
9.  Vallée Du Gapeau   88     
10.  Béziers   87     
Passed balls 
1.  Thiais   64     
2.  Saint Aubin   49     
3.  Meyzieu   40     
4.  Ermont   36     
5.  Patriots   34     
6.  Eysines   31     
  Ronchin   31     
8.  Montpellier   30     
9.  Béziers   28     
10.  2 tied at ...  25     
Catchers interference 
1.  Meyzieu      
  Béziers      
  Montpellier      
  Saint Aubin      
  Vallée Du Gapeau      
  Eysines      
  
  
  
  
 

Per-Game Statistics

 

Team   ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Béziers   28  783  9.54  1.21  .32  .18  4.04  4.11  6.64  2.29  8.32  81  24  27  19  11  11  34  19  19 
Rouen   27  758  9.22  1.41  .26  .07  6.04  4.67  6.22  3.41  8.93  78  25  25  17  16  13  31  18  18 
Saint Aubin   31  916  9.39  1.71  .48  .13  5.58  5.10  6.81  3.06  8.77  80  23  25  18  15  13  33  19  17 
Ronchin   25  690  8.76  1.76  .28  .12  5.96  3.88  6.56  2.72  9.44  78  26  24  18  16  10  32  20  15 
Senart   34  872  7.91  1.12  .44  .15  9.68  4.94  8.03  2.79  10.68  68  28  20  21  25  13  27  17  14 
Montpellier   27  730  8.00  .63  .59  .11  5.07  6.33  5.67  2.26  7.41  79  21  23  16  14  18  29  15  18 
Patriots   24  682  8.33  1.50  .38  .13  6.38  5.83  5.92  1.79  8.13  77  22  22  16  17  15  29  15  19 
Breal   27  759  8.22  1.04  .44  .11  4.19  4.63  5.07  3.00  6.81  82  20  24  14  12  13  30  20  20 
Thiais   25  686  7.88  1.40  .44  .12  5.44  5.60  5.88  4.60  7.60  78  21  22  16  15  16  30  19  17 
Eysines   26  699  7.69  1.42  .27  .04  5.65  5.00  4.81  3.54  6.46  78  18  22  14  16  14  28  18  20 
Ermont   29  770  7.10  1.14  .17  .00  4.69  4.14  4.17  1.72  5.93  81  18  21  12  14  12  26  20  20 
Montigny   29  715  6.24  .93  .21  .03  5.86  4.79  4.24  4.90  6.38  74  19  18  12  17  14  23  16  21 
PUC   26  666  6.27  1.12  .35  .08  5.00  5.50  4.54  4.54  6.77  79  21  19  14  15  17  25  19  20 
Meyzieu   28  707  6.14  .57  .11  .25  4.71  4.96  3.68  4.11  6.21  80  19  19  11  14  15  24  18  21 
Dunkerque   30  738  5.63  1.20  .23  .00  4.90  6.63  3.87  2.20  5.47  77  17  17  12  15  20  23  18  17 
Vallée Du Gapeau   22  502  4.27  .41  .14  .05  3.45  5.82  1.95  .91  3.32  82  12  15  12  21  18  20  21 
Totals   438  11673  7.57  1.16  .32  .10  5.49  5.11  5.32  3.01  7.37  78  21  22  15  16  15  28  18  18 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Team   ip  ip/g  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
Montpellier   27  176.2  6.1  16  11  7.0  6.7  4.7  2.5  4.0  5.6  0.7  0.2  0.0  32.9  2.50  6.7  7.0 
Béziers   28  177.0  6.0  18  10  7.0  6.6  5.1  2.9  4.0  7.7  0.7  0.5  0.1  32.9  2.93  5.8  6.3 
Rouen   27  175.1  6.1  20  7.0  5.7  5.0  3.0  5.1  5.0  1.0  0.2  0.1  33.4  3.03  7.5  7.3 
Senart   34  218.1  6.1  28  7.0  6.8  6.0  3.8  4.6  5.5  1.2  0.4  ---  34.3  3.75  7.2  6.7 
Saint Aubin   31  209.2  6.2  22  7.0  7.4  6.4  4.0  6.3  6.8  0.7  0.2  0.1  35.9  4.01  5.2  7.3 
Meyzieu   28  179.2  6.1  15  13  7.0  7.1  6.5  4.1  4.7  6.1  0.7  0.2  0.2  35.1  4.09  6.0  7.9 
PUC   26  164.0  6.0  11  15  7.0  7.9  8.0  4.6  6.4  6.1  1.1  0.3  0.2  37.2  4.57  7.3  6.4 
Montigny   29  184.2  6.1  11  12  7.0  9.2  8.6  5.6  4.5  5.6  1.2  0.6  0.1  36.4  5.57  6.1  8.6 
Ronchin   25  155.1  6.0  13  12  7.0  6.5  7.8  5.6  8.5  6.9  1.2  ---  ---  37.8  5.59  6.6  5.9 
Eysines   26  170.2  6.1  10  16  7.0  9.8  8.4  5.8  5.0  4.7  2.1  0.4  0.2  37.8  5.78  8.5  6.3 
Thiais   25  161.1  6.1  11  14  7.0  10.6  9.5  6.1  6.5  5.5  1.8  0.6  0.1  39.8  6.12  6.7  7.5 
Patriots   24  159.0  6.1  10  14  7.0  8.8  9.7  6.6  7.5  5.2  1.4  0.4  0.2  39.6  6.60  7.9  6.7 
Ermont   29  178.0  6.0  10  19  7.0  9.3  11.0  6.6  7.7  5.3  1.9  0.4  0.1  40.4  6.61  7.4  6.4 
Breal   27  175.2  6.1  11  16  7.0  8.2  9.6  6.7  8.1  5.9  1.4  0.2  0.1  39.5  6.69  6.3  7.0 
Dunkerque   30  185.1  6.0  23  7.0  11.9  11.7  7.1  6.8  2.9  1.9  0.6  0.1  42.3  7.14  8.0  8.2 
Vallée Du Gapeau   22  128.1  5.2  19  7.0  11.1  13.6  8.1  7.9  4.2  1.7  0.5  0.3  43.3  8.07  7.7  7.3 
Totals   438  2799.0  6.1  216  216  7.0  8.3  8.1  5.1  6.0  5.6  1.3  0.4  0.1  37.2  5.10  6.9  7.1 

+ = average based on 7-inning game

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  ab  avg  ab  avg  ab  avg  ab  avg  rch  ops  pct  ab  avg  out  out  gnd 
Saint Aubin   ---  291  916  .318  192  600  .320  99  316  .313  20  56  .357  114  206  .553  226  200  1.1 
Béziers   ---  267  783  .341  179  503  .356  88  280  .314  22  49  .449  88  174  .506  184  188  1.0 
Breal   ---  222  759  .292  137  468  .293  85  291  .292  14  47  .298  85  178  .478  191  187  1.0 
Dunkerque   ---  169  738  .229  107  445  .240  62  293  .212  14  52  .269  94  194  .485  171  168  1.0 
Ermont   ---  206  770  .268  136  479  .284  70  291  .241  13  59  .220  87  183  .475  189  196  1.0 
Eysines   ---  200  699  .286  124  430  .288  76  269  .283  12  38  .316  84  172  .488  161  181  0.9 
Vallée Du Gapeau   ---  94  502  .187  49  260  .188  45  242  .186  27  .111  59  135  .437  126  129  1.0 
Meyzieu   ---  172  707  .243  100  390  .256  72  317  .227  10  32  .313  77  182  .423  165  191  0.9 
Montigny   ---  181  715  .253  105  443  .237  76  272  .279  11  54  .204  105  186  .565  157  208  0.8 
Montpellier   ---  216  730  .296  141  440  .320  75  290  .259  25  53  .472  86  176  .489  143  172  0.8 
Patriots   ---  200  682  .293  128  433  .296  72  249  .289  22  74  .297  79  162  .488  137  176  0.8 
PUC   ---  163  666  .245  101  356  .284  62  310  .200  30  .167  70  168  .417  166  168  1.0 
Ronchin   ---  219  690  .317  162  464  .349  57  226  .252  17  57  .298  82  153  .536  181  139  1.3 
Rouen   ---  249  758  .328  170  496  .343  79  262  .302  26  61  .426  84  173  .486  175  179  1.0 
Senart   ---  269  872  .308  192  605  .317  77  267  .288  40  111  .360  124  213  .582  218  191  1.1 
Thiais   ---  197  686  .287  125  429  .291  72  257  .280  18  53  .340  81  162  .500  168  150  1.1 
Totals   ---  3315  11673  .284  2148  7241  .297  1167  4432  .263  272  853  .319  1399  2817  .497  2758  2823  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  ab  avg  ab  avg  rbi  ops  pct  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Saint Aubin   .333  147  454  .324  89  154  .578  76  288  .264  60  357  678  .527  64  239  61  39  59 
Béziers   .714  137  373  .367  75  117  .641  87  259  .336  74  322  579  .556  58  203  51  42  40 
Breal   .375  101  320  .316  60  105  .571  63  241  .261  47  259  528  .491  58  192  53  38  44 
Dunkerque   .000  75  328  .229  58  105  .552  54  249  .217  42  266  527  .505  72  199  49  35  64 
Ermont   .250  90  319  .282  54  93  .581  65  246  .264  43  291  548  .531  53  219  66  56  40 
Eysines   .429  88  307  .287  50  87  .575  60  233  .258  47  250  490  .510  69  199  51  29  33 
Vallée Du Gapeau   ---  33  174  .190  23  57  .404  30  166  .181  10  120  294  .408  27  126  31  34  40 
Meyzieu   .200  80  298  .268  42  67  .627  55  232  .237  39  228  442  .516  69  176  52  31  37 
Montigny   13  .077  86  355  .242  63  123  .512  51  230  .222  42  269  518  .519  104  199  50  33  38 
Montpellier   .250  103  333  .309  62  106  .585  54  228  .237  47  287  519  .553  71  179  48  36  46 
Patriots   .333  92  334  .275  67  119  .563  65  216  .301  46  278  508  .547  59  200  42  42  43 
PUC   12  .333  78  289  .270  57  101  .564  52  227  .229  30  215  410  .524  61  161  41  27  47 
Ronchin   .400  112  350  .320  66  125  .528  60  221  .271  57  315  538  .586  63  184  70  34  28 
Rouen   .000  133  379  .351  84  129  .651  61  232  .263  49  304  556  .547  71  201  42  35  39 
Senart   .429  135  472  .286  138  224  .616  73  268  .272  74  475  784  .606  92  275  52  56  46 
Thiais   .250  99  347  .285  60  116  .517  78  239  .326  58  248  487  .509  56  189  49  22  52 
Totals   29  93  .312  1589  5432  .293  1048  1828  .573  984  3775  .261  765  4484  8406  .533  1047  3293  808  589  696 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  ab  avg  ab  avg  ab  avg  ab  avg  rch  ops  pct  ab  avg  out  out  gnd 
Saint Aubin   ---  223  828  .269  140  511  .274  83  317  .262  100  207  .483  69  274  .252  156  218  0.7 
Béziers   ---  167  691  .242  95  364  .261  72  327  .220  79  179  .441  46  225  .204  146  159  0.9 
Breal   ---  207  726  .285  138  480  .288  69  246  .280  103  179  .575  61  239  .255  158  176  0.9 
Dunkerque   ---  315  887  .355  220  637  .345  95  250  .380  110  188  .585  84  274  .307  211  216  1.0 
Ermont   ---  237  756  .313  162  509  .318  75  247  .304  102  179  .570  62  229  .271  189  162  1.2 
Eysines   ---  238  754  .316  157  474  .331  81  280  .289  87  172  .506  84  247  .340  207  154  1.3 
Vallée Du Gapeau   ---  204  595  .343  144  402  .358  60  193  .311  65  131  .496  68  205  .332  142  134  1.1 
Meyzieu   ---  181  722  .251  109  419  .260  72  303  .238  86  180  .478  50  222  .225  154  203  0.8 
Montigny   ---  243  811  .300  156  467  .334  87  344  .253  73  186  .392  77  267  .288  160  228  0.7 
Montpellier   ---  170  696  .244  93  398  .234  77  298  .258  87  177  .492  43  212  .203  169  176  1.0 
Patriots   ---  199  676  .294  134  429  .312  65  247  .263  79  159  .497  65  228  .285  179  153  1.2 
PUC   ---  185  674  .274  116  410  .283  69  264  .261  85  168  .506  44  197  .223  172  149  1.2 
Ronchin   ---  144  596  .242  101  388  .260  43  208  .207  80  155  .516  44  194  .227  146  130  1.1 
