Box Score
FFBS

DIVISION 1 FEMININ 2018

ST RAPHAEL COMANCHES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Apr 07, 2018  at  EVRY Pharaons  10-0       10-8-0  0-3-0  4   1-0-0  1-0-0   BENCHALI S (W 1-0)  1:28 
  Apr 08, 2018  at  GRENOBLE GRIZZLYS  15-2       15-12-0  2-2-3  5   2-0-0  2-0-0   GARTNER C (W 1-0)  1:43 
  Apr 08, 2018    EVRY PHARAONS  7-2       7-9-2  2-6-4  7   3-0-0  3-0-0   BENCHALI S (W 1-0)  1:30 
  Apr 21, 2018    EVRY PHARAONS  4-2       4-6-2  2-3-2  7   4-0-0  4-0-0   BENCHALI S (W 3-0)  1:50 
  Apr 21, 2018  at  CLAPIERS JACOU RABBI  18-0       18-14-1  0-2-4  3   5-0-0  5-0-0   BENCHALI S (W 4-0)  1:13 
  Apr 22, 2018  at  EVRY Pharaons  11-4       11-10-0  4-8-2  6   6-0-0  6-0-0   GRAVES M (W 1-0)  1:45 
  Apr 22, 2018    CLAPIERS JACOU RABBI  10-0       10-7-0  0-0-4  4   7-0-0  7-0-0   BENCHALI S (W 5-0)  1:10 
  May 13, 2018    PESSAC PANTHERES  10-0       10-12-1  0-1-4  4   8-0-0  8-0-0   GARTNER C (W 2-0)  1:07 
  May 13, 2018    GRENOBLE GRIZZLYS  11-1       11-5-1  1-1-4  4   9-0-0  9-0-0   GARTNER C (W 3-0)  1:15 
  May 13, 2018  at  PESSAC PANTHERES  13-0       13-12-0  0-0-4  4   10-0-0  10-0-0   GARTNER C (W 4-0)  1:30 
  Jun 02, 2018    BCF PARIS  8-5       8-9-1  5-10-7  7   11-0-0  11-0-0   GARTNER C (W 5-0)  1:42 
  Jun 03, 2018  at  GRENOBLE GRIZZLYS  19-1       19-14-1  1-2-9  4   12-0-0  12-0-0   BENCHALI S (W 6-0)  1:39 
  Jun 03, 2018  at  BCF PARIS  10-2       10-13-1  2-4-2  7   13-0-0  13-0-0   BENCHALI S (W 6-0)  2:05 
  Jun 09, 2018  at  CLAPIERS JACOU RABBI  7-0       7-7-0  0-2-3  5   14-0-0  14-0-0   GARTNER C (W 6-0)  1:24 
  Jun 10, 2018    GRENOBLE GRIZZLYS  16-0       16-11-0  0-1-1  3   15-0-0  15-0-0   GRAVES M (W 2-0)  1:03 
  Jun 10, 2018    CLAPIERS JACOU RABBI  7-5       7-4-3  5-2-2  7   16-0-0  16-0-0   GARTNER C (W 7-0)  2:02 
  Jun 30 2018     PESSAC PANTHERES  14-4       14-16-0  4-1-2  4   17-0-0  17-0-0   SAIDI F (W 1-0)  1:40 
  Jun 30 2018   at  BCF PARIS  9-2       9-5-1  2-4-10  5   18-0-0  18-0-0   BENCHALI S (W 8-0)  1:30 
  Jul 01, 2018    BCF PARIS  7-0       7-6-2  0-3-2  5   19-0-0  19-0-0   BENCHALI S (W 9-0)  1:30 
  Jul 01, 2018  at  PESSAC PANTHERES  12-0       12-8-0  0-1-4  4   20-0-0  20-0-0   SAIDI F (W 2-0)  1:10 
  Sep 15, 2018    BCF PARIS  4-1       4-6-1  1-6-2  7   21-0-0  21-0-0   GARTNER C (W 1-0)  2:05 
  Sep 16, 2018  at  BCF PARIS  6-1       6-13-1  1-5-1  7   22-0-0  22-0-0   BENCHALI S (W 1-0)  2:00 
  Sep 29 2018     EVRY PHARAONS  10-0       10-10-0  0-2-2  4   23-0-0  23-0-0   GARTNER C (W 2-0)  1:19 
  Sep 30 2018   at  EVRY Pharaons    3-4  L     3-7-1  4-7-6  7   23-1-0  23-1-0   BENCHALI S (L 1-1)  1:36 
  Sep 30 2018     EVRY PHARAONS  9-2       9-7-2  2-3-7  5   24-1-0  24-1-0   GARTNER C (W 3-0)  1:24 

() extra inning game

 

Overall Statistics

 

record: 24-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
PRADE Pauline   .481  25-25  81  44  39  11  46  .568  14  .558  24-24  26  18  .957 
ROGRON Kimane   .421  22-21  57  22  24  12  35  .614  .515  10-11  18  42  .909 
SELLAM Lena   .411  25-25  56  24  23  22  42  .750  13  .526  8-8  37  27  .970 
ANDRE Angelique   .380  25-23  50  25  19  19  .380  .516  13  10-10  22  .966 
HUNTER Raina   .352  25-25  54  25  19  20  26  .481  18  .513  6-7  24  14  .950 
GROSDIDIER Lucie   .346  24-21  52  20  18  18  28  .538  14  .493  4-6  26  1.000 
PITCHER Carrie   .344  22-22  64  22  22  19  28  .438  .389  3-3  98  14  .974 
----------
LASSAIGNE Celine   .667  7-7  12  11  .917  .789  3-4  1.000 
THOMPSON Laura   .632  7-7  19  13  12  14  .737  .708  7-7  .889 
BENCHALI Sarah   .529  16-10  17  12  .706  .579  1-1  12  .952 
RIERA Camille   .480  18-18  50  25  24  18  32  .640  10  .574  8-8  66  1.000 
LAFITTE Emmanuelle   .250  7-3  .250  .333  0-0  .000 
GRAVES Mylene   .242  22-17  33  10  .303  .289  4-5  .938 
SAIDI Farah   .200  16-10  10  .200  .500  0-0  36  .975 
GARTNER Charline   .167  19-13  12  .167  .231  0-0  12  1.000 
Totals   .402  25-25  575  250  231  45  158  309  .537  113  24  49  .508  13  39  88-94  384  170  21  .963 
Opponents   .176  25-25  450  38  79  26  89  .198  55  111  .277  18  10-15  357  163  91  .851 

LOB - Team (158), Opp (109). DPs turned - Team (7), Opp (4). CI - Team (0), Opp (1). IBB - Team (1), BENCHALI S 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
GARTNER Charline   0.64  10-0  18-12  1/6  55.0  28  17  58  190  .147 
BENCHALI Sarah   1.48  10-1  15-7  1/3  47.1  41  13  10  13  32  174  .236  10 
----------
HUNTER Raina   0.00  0-0  1-0  0/0  1.0  .000 
SAIDI Farah   1.31  2-0  5-3  0/3  10.2  33  .091 
GRAVES Mylene   4.00  2-0  10-3  0/4  14.0  15  17  18  51  .137 
Totals   1.37  24-1  25-25  10/8  128.0  79  38  25  55  111  450  .176  16  18 
Opponents   8.71  1-24  25-25  15  0/0  119.0  231  250  148  113  49  45  575  .402  46  24  13  39 

PB - Team (8), GROSDIDIER L 3, ANDRE A 2, RIERA C 2, SELLAM L 1, Opp (25). Pickoffs - Team (2), RIERA C 1, SELLAM L 1. SBA/ATT - RIERA C (2-6), ANDRE A (4-5), BENCHALI S (4-5), GARTNER C (2-4), GRAVES M (3-4), GROSDIDIER L (3-3), SAIDI F (1-2), LASSAIGNE C (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
RIERA Camille   75  66  1.000  .333 
GROSDIDIER Lucie   28  26  1.000  1.000 
GARTNER Charline   15  12  1.000  .500 
LASSAIGNE Celine   1.000  1.000 
SAIDI Farah   40  36  .975  .500 
PITCHER Carrie   115  98  14  .974  --- 
SELLAM Lena   66  37  27  .970  --- 
ANDRE Angelique   29  22  .966  .800 
PRADE Pauline   46  26  18  .957  --- 
BENCHALI Sarah   21  12  .952  .800 
HUNTER Raina   40  24  14  .950  --- 
GRAVES Mylene   16  .938  .750 
ROGRON Kimane   66  18  42  .909  --- 
THOMPSON Laura   .889  --- 
LAFITTE Emmanuelle   .000  --- 
Totals   575  384  170  21  .963  10  .667 
Opponents   611  357  163  91  .851  88  .936  25