ACHILLE CHALLENGE

GERMANY


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Jun 16, 2017  at  FRANCE  W  14-7       14-14-1  /  7-11-5  7   1-0-0  1-0-0   HORNER M (W 1-0)  0  2:38 
  Jun 17, 2017  at  GREAT BRITAIN    4-5  L     4-12-1  /  5-9-2  (8)   1-1-0  1-1-0   VOLKMANN C (L 0-1)  0  2:41 
  Jun 17, 2017    FRANCE  W  8-1       8-6-0  /  1-5-3  5   2-1-0  2-1-0   GABLE C (W 1-0)  0  1:20 
  Jun 18, 2017    GREAT BRITAIN  W  4-3       4-7-1  /  3-9-0  7   3-1-0  3-1-0   GABLE C (W 2-0)  0  1:55 
  Jun 18, 2017    GREAT BRITAIN  W  6-2       6-6-3  /  2-3-2  5   4-1-0  4-1-0   HORNER M (W 2-0)  0  1:30 

() extra inning game

 

Overall Statistics

 

record: 4-1
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
GABLE Christina   .571  5-5  14  1  8  0  0  1  5  11  .786  1  0  1  0  .600  0  0  0-0  16  5  0  1.000 
SZALAY Katharina   .563  5-5  16  7  9  0  0  0  2  9  .563  1  0  1  0  .588  0  1  2-2  7  10  0  1.000 
KOLLNER Lisa Marie   .429  5-5  14  3  6  2  1  1  4  13  .929  0  0  0  0  .429  0  1  0-0  0  1  0  1.000 
GUTKNECHT Sarah   .385  5-4  13  1  5  1  1  0  4  8  .615  1  1  1  0  .467  0  0  1-1  11  8  2  .905 
MECKL Renate   .200  5-5  10  4  2  0  0  0  3  2  .200  3  1  2  0  .400  1  2  0-0  14  6  0  1.000 
----------
KEMMER Miriam   .444  5-3  9  5  4  0  0  0  0  4  .444  2  0  0  0  .545  0  0  4-5  4  0  1  .800 
DE JONG Julia   .429  5-3  7  2  3  0  0  0  1  3  .429  2  0  1  0  .556  0  1  2-2  14  1  1  .938 
SWIERSTRA Anneke   .250  5-1  8  2  2  0  0  0  2  2  .250  0  3  2  0  .455  0  0  1-1  1  0  0  1.000 
POON Christin   .250  3-2  4  0  1  0  0  0  1  1  .250  0  0  0  0  .250  0  0  0-0  2  0  0  1.000 
ZUBER Athina   .250  4-3  4  4  1  0  0  0  0  1  .250  2  0  2  0  .500  0  0  0-0  3  0  0  1.000 
KALBLEIN Lisa   .250  5-0  4  1  1  0  0  0  1  1  .250  1  0  3  0  .400  0  0  1-1  0  0  0  .000 
DIETRICH Christine   .200  5-4  10  1  2  1  0  0  2  3  .300  0  0  2  0  .200  0  0  1-1  5  1  0  1.000 
THIESSEN Alisha   .200  4-2  5  2  1  0  0  0  1  1  .200  1  0  2  0  .333  0  0  1-1  5  1  0  1.000 
STEFFEN Chiara   .000  5-3  7  2  0  0  0  0  0  0  .000  2  0  1  0  .222  0  0  2-2  7  5  0  1.000 
STUWE Alexandra   .000  3-2  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  6  3  0  1.000 
HORNER Mona   .000  4-2  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  1  .857 
VOLKMANN Claudia   .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Totals   .357  5-5  126  36  45  4  2  2  26  59  .468  16  5  19  0  .446  1  5  15-16  95  49  6  .960 
Opponents   .314  5-5  118  18  37  8  4  0  16  53  .449  15  3  14  0  .399  2  11  0-4  89  39  12  .914 

LOB - Team (29), Opp (37). DPs turned - Team (1), Opp (3). Picked off - DE JONG J 1, KEMMER M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
VOLKMANN Claudia   0.68  0-1  5-1  0  0/0  1  10.1  11  4  1  0  5  3  1  0  39  .282  0  0  0  1  1 
GABLE Christina   1.00  2-0  2-0  0  0/0  0  7.0  8  2  1  2  1  2  0  0  25  .320  0  0  0  0  4 
HORNER Mona   5.56  2-0  3-2  0  0/0  0  11.1  15  10  9  10  8  2  3  0  44  .341  0  2  0  1  5 
----------
THIESSEN Alisha   4.67  0-0  1-1  0  0/0  0  3.0  3  2  2  3  0  1  0  0  10  .300  3  1  0  0  1 
Totals   2.87  4-1  5-5  0  0/0  1  31.2  37  18  13  15  14  8  4  0  118  .314  3  3  0  2  11 
Opponents   5.43  1-4  5-5  1  0/0  0  29.2  45  36  23  16  19  4  2  2  126  .357  6  5  2  1  5 

Pickoffs - Team (0), Opp (2). SBA/ATT - HORNER M (0-2), MECKL R (0-2), STUWE A (0-2), THIESSEN A (0-1), GABLE C (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GABLE Christina   21  16  5  0  1.000  0  0  1  .000  0  0 
MECKL Renate   20  14  6  0  1.000  1  0  2  .000  0  0 
SZALAY Katharina   17  7  10  0  1.000  0  0  0  ---  0  0 
STEFFEN Chiara   12  7  5  0  1.000  1  0  0  ---  0  0 
STUWE Alexandra   9  6  3  0  1.000  0  0  2  .000  0  0 
DIETRICH Christine   6  5  1  0  1.000  0  0  0  ---  0  0 
THIESSEN Alisha   6  5  1  0  1.000  0  0  1  .000  0  0 
ZUBER Athina   3  3  0  0  1.000  0  0  0  ---  0  0 
POON Christin   2  2  0  0  1.000  0  0  0  ---  0  0 
KOLLNER Lisa Marie   1  0  1  0  1.000  0  0  0  ---  0  0 
SWIERSTRA Anneke   1  1  0  0  1.000  0  0  0  ---  0  0 
DE JONG Julia   16  14  1  1  .938  0  0  0  ---  0  0 
GUTKNECHT Sarah   21  11  8  2  .905  0  0  0  ---  0  0 
HORNER Mona   7  0  6  1  .857  0  0  2  .000  0  0 
KEMMER Miriam   5  4  0  1  .800  0  0  0  ---  0  0 
VOLKMANN Claudia   3  0  2  1  .667  0  0  0  ---  0  0 
KALBLEIN Lisa   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   150  95  49  6  .960  1  0  4  .000  0  0 
Opponents   140  89  39  12  .914  3  15  1  .938  0  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
STUWE Alexandra   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
SWIERSTRA Anneke   0  0  ---  2  8  .250  2  6  .333  0  2  .000  0  0  ---  0  1  .000  2  2  1.0 
THIESSEN Alisha   0  0  ---  1  5  .200  0  3  .000  1  2  .500  0  0  ---  1  1  1.000  0  2  0.0 
ZUBER Athina   0  0  ---  1  4  .250  0  1  .000  1  3  .333  0  0  ---  1  2  .500  1  0  99.9 
DIETRICH Christine   0  0  ---  2  10  .200  1  5  .200  1  5  .200  0  0  ---  0  1  .000  4  1  4.0 
GABLE Christina   0  0  ---  8  14  .571  7  10  .700  1  4  .250  0  1  .000  2  3  .667  3  2  1.5 
POON Christin   0  0  ---  1  4  .250  1  2  .500  0  2  .000  0  0  ---  0  1  .000  1  1  1.0 
STEFFEN Chiara   0  0  ---  0  7  .000  0  5  .000  0  2  .000  0  0  ---  0  1  .000  2  3  0.7 
DE JONG Julia   0  0  ---  3  7  .429  1  2  .500  2  5  .400  0  0  ---  2  4  .500  3  0  99.9 
SZALAY Katharina   0  0  ---  9  16  .563  4  7  .571  5  9  .556  0  0  ---  4  6  .667  0  5  0.0 
KALBLEIN Lisa   0  0  ---  1  4  .250  1  4  .250  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
KOLLNER Lisa Marie   0  0  ---  6  14  .429  3  7  .429  3  7  .429  1  2  .500  1  1  1.000  5  4  1.2 
KEMMER Miriam   0  0  ---  4  9  .444  1  3  .333  3  6  .500  0  1  .000  2  4  .500  3  2  1.5 
MECKL Renate   0  0  ---  2  10  .200  1  6  .167  1  4  .250  0  0  ---  0  1  .000  3  4  0.8 
GUTKNECHT Sarah   0  0  ---  5  13  .385  4  8  .500  1  5  .200  1  1  1.000  0  3  .000  6  1  6.0 
Totals   0  0  ---  45  126  .357  26  70  .371  19  56  .339  2  5  .400  13  29  .448  33  27  1.2 
Opponents   18  54  .333  19  64  .297  18  68  .265  19  50  .380  1  5  .200  19  31  .613  34  39  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
STUWE Alexandra   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  0 
SWIERSTRA Anneke   1  3  .333  2  5  .400  0  2  .000  2  5  .400  2  3  7  .429  0  2  0  0  1 
THIESSEN Alisha   0  0  ---  0  3  .000  0  0  ---  0  1  .000  1  2  4  .500  1  1  0  0  1 
ZUBER Athina   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  1  .000  0  0  0  0  0 
DIETRICH Christine   0  1  .000  1  5  .200  0  0  ---  1  5  .200  2  2  5  .400  0  2  1  0  0 
GABLE Christina   0  1  .000  4  7  .571  1  4  .250  3  4  .750  3  7  10  .700  0  0  0  0  1 
POON Christin   0  0  ---  1  2  .500  1  1  1.000  0  2  .000  0  2  2  1.000  0  0  1  0  0 
STEFFEN Chiara   0  2  .000  0  4  .000  0  2  .000  0  2  .000  0  3  5  .600  3  0  1  0  0 
DE JONG Julia   1  1  1.000  1  2  .500  0  0  ---  1  2  .500  1  2  3  .667  0  2  1  0  0 
SZALAY Katharina   0  0  ---  2  5  .400  1  1  1.000  3  5  .600  1  8  9  .889  1  1  2  0  1 
KALBLEIN Lisa   1  4  .250  1  4  .250  1  2  .500  0  2  .000  0  2  5  .400  0  4  0  0  1 
KOLLNER Lisa Marie   0  0  ---  2  5  .400  0  1  .000  3  6  .500  4  5  8  .625  2  1  0  1  0 
KEMMER Miriam   0  0  ---  1  3  .333  0  0  ---  3  5  .600  0  2  3  .667  1  3  0  0  0 
MECKL Renate   0  0  ---  1  3  .333  2  2  1.000  0  4  .000  1  7  11  .636  2  3  1  1  1 
GUTKNECHT Sarah   0  0  ---  3  5  .600  1  1  1.000  2  5  .400  3  6  10  .600  0  4  0  0  1 
Totals   3  12  .250  19  55  .345  7  17  .412  18  49  .367  18  51  84  .607  10  29  7  2  7 
Opponents   1  3  .333  12  48  .250  9  16  .563  10  41  .244  5  48  85  .565  28  37  4  5  1 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
THIESSEN Alisha   1  3  .333  2  7  .286  2  9  .222  1  1  1.000  3  3  1.000  1  4  .250  2  6  0.3 
GABLE Christina   2  7  .286  6  18  .333  3  12  .250  5  13  .385  4  7  .571  3  10  .300  8  11  0.7 
VOLKMANN Claudia   3  6  .500  8  33  .242  5  19  .263  6  20  .300  4  9  .444  4  14  .286  15  9  1.7 
HORNER Mona   5  15  .333  10  29  .345  8  28  .286  7  16  .438  8  12  .667  2  13  .154  9  13  0.7 
Totals   11  31  .355  26  87  .299  18  68  .265  19  50  .380  19  31  .613  10  41  .244  34  39  0.9 
Opponents   19  45  .422  26  81  .321  26  70  .371  19  56  .339  13  29  .448  18  49  .367  33  27  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
THIESSEN Alisha   1-1  3.00  7.00  4.67  4.67  7.00  0.00  0.0  2.33  0.00  0.00  4.67  14.00  35.00  0-1  .000 
GABLE Christina   2-0  3.50  8.00  2.00  1.00  2.00  1.00  0.5  2.00  0.00  0.00  8.00  11.00  31.00  0-1  .000 
VOLKMANN Claudia   5-1  2.07  7.45  2.71  0.68  0.00  3.39  99.0  2.03  0.68  0.00  10.16  6.10  27.77  0-0  --- 
HORNER Mona   3-2  3.78  9.26  6.18  5.56  6.18  4.94  0.8  1.24  1.85  0.00  5.56  8.03  38.29  0-2  .000 
Totals   5-5  6.33  8.18  3.98  2.87  3.32  3.09  0.9  1.77  0.88  0.00  7.52  8.62  32.94  0-4  .938 
Opponents   5-5  5.93  10.62  8.49  5.43  3.78  4.48  1.2  0.94  0.47  0.47  7.79  6.37  36.10  15-16  .000 

* = average based on 7-inning game