NATIONAL 2

CHARTRES FRENCH CUBS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  2016  Pitcher of record  Attend  Time 
  Sep 11, 2016  at  GIF GOTHICS-1    0-11  L     0-2-6  11-7-0  5   0-1-0  0-1-0   CHARTIER N (L 0-1)  1:45 
  Sep 11, 2016    GIF GOTHICS-2  12-10       12-9-0  10-13-1  7   1-1-0  1-1-0   AOUTIN L (W 1-0)  2:35 
  Sep 25, 2016  at  NANTES MARINERS-1  16-14       16-13-5  14-9-4  7   2-1-0  2-1-0   AOUTIN L (W 2-0)  3:15 
  Sep 25, 2016    NANTES MARINERS-2  21-8       21-13-2  8-6-9  5   3-1-0  3-1-0   MERLIN N (W 1-0)  2:23 
  Oct 02 2016     BREAL BLACK PANTHERS-1    1-3  L     1-4-1  3-5-1  (8)   3-2-0  3-2-0   AOUTIN L (L 2-1)  2:00 
  Oct 02, 2016  at  BREAL BLACK PANTHERS-2    11-21  L     11-9-6  21-14-3  6   3-3-0  3-3-0   MERLIN N (L 0-1)  2:30 

() extra inning game

 

Overall Statistics

 

2016 record: 3-3
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
AOUTIN Laurent   .500  6-6  18  10  16  .889  .583  4-4  10  .818 
GODIN Olivier   .364  6-6  22  14  .636  .391  2-3  32  1.000 
DORMARD Thomas   .357  5-5  14  .571  .526  3-3  10  .842 
DUPIN Maxime   .294  6-5  17  .294  .350  2-2  29  .879 
ROSSI Herve   .214  6-4  14  .429  .450  1-1  .938 
TESTE Jerome   .083  5-3  12  .167  .313  2-3  1.000 
----------
FALL Malick   .500  4-4  .500  .750  2-2  .000 
THIRANT Olivier   .500  1-1  .500  .600  1-1  1.000 
GALAMONT Christophe   .400  4-2  .400  .500  0-0  .500 
PRUVOST T   .400  2-1  .600  .400  0-0  1.000 
PRIEUR Jimmy   .375  4-3  .500  .500  0-0  1.000 
MERLIN Nicolas   .333  3-3  .444  .455  0-0  .889 
MOREL Quentin   .333  3-3  .667  .600  2-2  .692 
FERRAND Steven   .333  2-1  .333  .500  2-2  .000 
GROSSE Mickael   .000  3-2  .000  .222  1-1  .833 
VUNOUZE Arnaud   .000  4-4  .000  .143  2-2  1.000 
CHARTIER N   .000  2-2  .000  .333  0-0  1.000 
LORO L   .000  1-1  .000  .000  0-0  .000 
Totals   .309  6-6  162  61  50  14  47  75  .463  40  21  .455  24-26  110  37  20  .880 
Opponents   .329  6-6  164  67  54  15  52  76  .463  44  34  .477  30-30  108  56  18  .901 

LOB - Team (44), Opp (48). DPs turned - Team (2), Opp (1). Picked off - DUPIN M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
AOUTIN Laurent   3.32  2-1  3-2  0/0  19.0  20  14  10  22  76  .263 
MERLIN Nicolas   11.31  1-1  3-2  0/0  13.0  23  33  21  22  62  .371 
----------
PRUVOST T   0.00  0-0  1-0  0/0  0.1  .500 
CHARTIER N   3.82  0-1  1-1  0/0  3.2  17  .353 
DUPIN Maxime   42.00  0-0  1-0  0/0  0.1  .500 
ROSSI Herve   84.00  0-0  1-1  0/0  0.1  .000 
DORMARD Thomas   99.00  0-0  1-0  0/0  0.0  1.000 
Totals   7.06  3-3  6-6  0/0  36.2  54  67  37  44  34  15  164  .329  14 
Opponents   6.81  3-3  6-6  1/0  36.0  50  61  35  40  21  14  162  .309 

PB - Team (7), DUPIN M 6, AOUTIN L 1, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - DUPIN M (22-22), MERLIN N (21-21), AOUTIN L (14-14), CHARTIER N (3-3).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
GODIN Olivier   32  32  1.000  --- 
TESTE Jerome   1.000  --- 
PRUVOST T   1.000  --- 
PRIEUR Jimmy   1.000  --- 
VUNOUZE Arnaud   1.000  --- 
THIRANT Olivier   1.000  --- 
CHARTIER N   1.000  1.000 
ROSSI Herve   16  .938  --- 
MERLIN Nicolas   .889  21  1.000 
DUPIN Maxime   33  29  .879  22  1.000 
DORMARD Thomas   19  10  .842  --- 
GROSSE Mickael   .833  --- 
AOUTIN Laurent   22  10  .818  14  1.000 
MOREL Quentin   13  .692  --- 
GALAMONT Christophe   .500  --- 
FALL Malick   .000  --- 
LORO L   .000  --- 
FERRAND Steven   .000  --- 
Totals   167  110  37  20  .880  30  1.000 
Opponents   182  108  56  18  .901  24  .923