Championnat de France Division 1 2015

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
RODRIGUEZ Douglas, PUC  .435  34-34  138  26  60  21  1  0  34  83  .601  8  2  12  8  .470  1  1  6-8 
BELEN FANHONI Alan, TOUL  .410  23-23  83  21  34  13  1  2  14  55  .663  10  3  7  2  .485  1  0  2-2 
LEFEVRE Maxime, ROUEN  .407  32-32  118  37  48  6  3  2  23  66  .559  34  2  6  3  .525  6  0  22-25 
LIESTER Jordan, CHAR  .400  24-24  80  10  32  10  1  0  16  44  .550  13  8  5  4  .525  0  0  9-10 
FELICES Guillaume, MONT  .383  35-34  120  13  46  8  2  0  28  58  .483  7  2  18  7  .417  3  1  2-2 
BOUCHERON Jacques, SENART  .378  32-32  127  24  48  6  5  0  20  64  .504  10  0  16  1  .420  1  5  13-14 
ROJO SAMPER Lucas, TOUL  .360  23-22  89  17  32  8  1  0  16  42  .472  6  4  3  1  .424  0  2  7-9 
LEMESTRE Pierrick, SENART  .350  21-21  80  11  28  5  0  0  18  33  .413  6  3  9  2  .407  2  1  2-3 
BETANCOURT Rolando, SENART  .350  29-26  103  21  36  8  1  0  18  46  .447  10  1  11  2  .409  1  0  10-13 
LUSSON Kevin, ROUEN  .349  28-26  106  19  37  8  3  0  28  51  .481  14  2  5  2  .414  6  0  4-5 
PIQUET Luc, ROUEN  .348  30-29  115  33  40  9  1  0  21  51  .443  13  2  11  1  .404  6  2  5-6 
INFANTE Larry, ROUEN  .345  33-32  139  31  48  13  4  4  37  81  .583  14  0  7  4  .403  1  1  11-12 
DAGNEAU Bastien, ROUEN  .340  33-31  103  31  35  6  2  1  22  48  .466  15  6  14  0  .441  3  0  8-9 
BROWN Felix, SENART  .339  30-30  115  27  39  7  2  1  22  53  .461  19  0  17  3  .430  1  2  18-22 
MAHOOD Jason, SENART  .338  20-20  80  16  27  5  1  1  17  37  .463  8  4  3  3  .411  3  1  10-14 
MARTIN Matthew, MONT  .331  36-36  136  30  45  6  3  0  19  57  .419  21  2  10  0  .425  1  3  15-17 
MUSSON William, MONT  .331  36-35  121  28  40  7  0  0  20  47  .388  16  11  10  3  .435  6  0  2-3 
MENDOZA Jossue, TOUL  .328  31-31  119  16  39  5  0  0  14  44  .370  5  5  8  2  .377  1  0  3-4 
HERRMANN Robert, MONT  .323  34-34  127  30  41  7  5  0  21  58  .457  18  3  14  3  .405  5  0  4-5 
SHIGETA Hayato, SAVI  .317  28-28  104  11  33  8  1  0  13  43  .413  11  0  13  0  .379  1  2  7-8 
HEREAUD Jorge, TOUL  .314  31-31  121  17  38  10  0  0  15  48  .397  7  2  9  4  .356  2  0  1-1 
WYANT Joshua Taylor, CHAR  .311  26-26  103  13  32  1  1  0  2  35  .340  1  1  4  1  .324  0  3  4-4 
MARTINEZ SCOTT Romai, SENAR  .292  31-31  113  25  33  4  0  0  16  37  .327  16  7  15  2  .409  1  6  11-13 
MARUYAMA Kazuma, SAVI  .284  27-27  102  20  29  5  3  1  9  43  .422  10  1  18  0  .351  1  2  9-12 
LAPINSKI Matthieu, BEAUC  .282  22-21  78  18  22  3  1  0  5  27  .346  9  5  9  0  .387  1  2  4-7 
MATERANO Ronny, PUC  .280  30-27  107  18  30  5  0  0  8  35  .327  6  1  19  2  .322  1  0  12-15 
NAVARRO Joris, BEAUC  .273  22-22  77  9  21  0  0  0  13  21  .273  6  3  20  1  .341  2  2  6-6 
LAURENT Maxime, SAVI  .268  20-20  71  11  19  2  0  0  10  21  .296  7  3  14  1  .358  0  3  7-7 
GLEESON Dylan, ROUEN  .262  25-21  84  13  22  1  0  0  17  23  .274  6  1  8  3  .315  1  0  4-4 
GUIRAUD Mathis, MONT  .250  30-26  92  7  23  4  0  0  8  27  .293  6  2  16  3  .307  1  0  2-4 
COOPMAN Warren, BEAUC  .247  22-22  77  10  19  6  0  0  12  25  .325  13  2  13  4  .362  2  1  3-4 
COMBES Oscar, ROUEN  .238  27-24  84  14  20  3  0  0  13  23  .274  13  2  12  0  .343  3  1  5-7 
CROS Gregory, MONT  .235  31-31  102  18  24  4  2  0  12  32  .314  19  1  15  3  .361  0  2  9-12 
CONDUZORGUES Thibaul, BEAUC  .233  22-22  86  13  20  4  0  0  9  24  .279  9  4  10  3  .327  2  1  5-6 
WOODS Blaise, BEAUC  .231  26-25  91  13  21  5  4  0  17  34  .374  12  5  24  1  .352  0  0  9-11 
FERREIRA Vincent, SAVI  .230  27-27  87  12  20  2  0  0  12  22  .253  17  5  14  1  .378  2  0  6-7 
PEYRICHOU Florian, SENART  .221  26-26  95  23  21  7  0  0  11  28  .295  9  5  6  0  .313  3  0  7-8 
PERRIN Sylvain, CHAR  .219  26-26  96  11  21  1  1  0  7  24  .250  10  2  22  0  .306  0  1  7-9 
TORRES Gerald, PUC  .207  32-28  92  13  19  5  0  0  7  24  .261  5  3  24  4  .267  1  0  0-2 
PREVEAUX Emmanuel, CHAR  .167  25-25  78  5  13  1  0  0  7  14  .179  5  1  29  2  .226  0  2  3-3 
RUSSO Arnaud, CHAR  .145  22-20  69  4  10  0  0  0  3  10  .145  10  1  31  0  .259  1  1  2-4 
----------
McCARDELL Alexander, TOUL  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
MELEY Thomas, MONT  .667  5-0  3  2  2  0  0  0  1  2  .667  1  0  0  0  .750  0  2  0-0 
McKENZIE Jeffrey, ROUEN  .513  9-9  39  13  20  1  2  0  9  25  .641  1  3  3  0  .545  1  0  2-3 
LANGLOYS Thomas, MONT  .500  1-0  2  1  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
HANVI Frédéric, SENART  .380  18-18  71  19  27  6  3  0  19  39  .549  4  1  12  0  .416  1  0  5-8 
OLIVEROS Rayner, CHAR  .375  6-6  16  1  6  0  1  0  2  8  .500  1  0  3  1  .412  0  0  0-0 
PAZ GARRIGA Andy, SENART  .375  4-4  16  1  6  0  0  0  4  6  .375  0  0  1  0  .353  1  0  1-1 
MURREY James, PUC  .373  22-20  75  14  28  2  4  0  16  38  .507  12  3  9  4  .478  0  0  1-1 
MARCHE Boris, ROUEN  .369  23-17  65  13  24  5  0  0  13  29  .446  12  2  3  1  .475  1  1  3-4 
DUCHOSSOY Sébastien, ROUEN  .355  24-17  76  16  27  4  0  0  9  31  .408  4  2  6  0  .398  1  0  3-4 
MALLET Brieuc, BEAUC  .353  11-11  34  7  12  3  0  0  4  15  .441  4  5  6  0  .488  0  0  1-2 
BOUTAGRA Jamel, PUC  .346  10-9  26  2  9  1  0  0  3  10  .385  1  0  6  0  .357  1  0  0-0 
MURRAY Eddie, PUC  .342  20-20  76  22  26  5  3  0  5  37  .487  10  5  7  0  .446  1  1  5-7 
CROS Anthony, MONT  .340  17-17  53  9  18  2  1  0  11  22  .415  9  1  5  0  .431  2  0  1-1 
BARBRY Armand, BEAUC  .333  6-4  18  3  6  1  0  0  0  7  .389  0  0  3  0  .333  0  0  3-3 
MEDINA Hasely, CHAR  .333  6-6  18  1  6  1  0  0  1  7  .389  3  0  1  2  .429  0  0  2-2 
MONBEIG Maximin, PUC  .333  12-6  18  3  6  0  0  0  1  6  .333  0  0  7  0  .333  0  2  1-2 
PETIT Yann, MONT  .333  13-3  15  5  5  0  0  0  0  5  .333  3  0  2  2  .444  0  0  2-2 
JUMA-TRINIDAD Enriqu, PUC  .333  6-3  12  2  4  1  1  0  1  7  .583  0  1  3  0  .357  1  1  0-0 
PLUYM Jeremy, TOUL  .333  2-2  6  0  2  0  0  0  0  2  .333  0  0  1  0  .333  0  0  0-0 
BROSSIER Olivier, MONT  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MAURETTE Alexandre, BEAUC  .327  12-12  49  5  16  0  0  0  8  16  .327  3  0  9  0  .365  0  3  0-2 
VICENTE Simon, BEAUC  .324  19-19  68  11  22  1  0  0  6  23  .338  7  2  6  0  .397  1  0  1-1 
HAGIWARA Kenji, ROUEN  .309  17-14  55  14  17  2  1  0  8  21  .382  5  5  6  0  .415  0  4  7-7 
MARTINEZ Ernesto, SENART  .308  24-21  78  14  24  6  0  0  10  30  .385  11  3  5  1  .413  0  0  1-1 
TURETTES Pierre, PUC  .308  17-17  65  10  20  5  1  0  6  27  .415  7  0  11  3  .375  0  4  2-2 
PATRICE Daniel, TOUL  .302  18-18  63  5  19  1  1  0  9  22  .349  2  1  5  1  .328  1  1  2-4 
DUSSART Jérôme, PUC  .293  24-24  82  16  24  1  0  0  10  25  .305  9  2  8  1  .372  1  3  3-6 
HABIB Jules, PUC  .288  25-22  73  9  21  5  2  0  10  30  .411  4  0  24  1  .325  0  2  2-3 
MESGUICH Camille, PUC  .280  18-15  50  4  14  1  0  0  6  15  .300  2  2  8  0  .316  3  1  2-3 
MOREL Christopher, SENART  .276  17-7  29  7  8  1  0  0  1  9  .310  5  1  3  2  .400  0  1  0-0 
GAUTHIER David, ROUEN  .275  22-19  69  17  19  1  0  1  14  23  .333  19  0  7  3  .422  2  0  3-4 
CESPEDES Leonel, SENART  .273  5-3  11  0  3  1  0  0  2  4  .364  0  1  2  0  .333  0  2  0-1 
TOZZI Bernard, BEAUC  .267  12-10  30  1  8  1  0  0  4  9  .300  7  1  7  1  .421  0  0  0-1 
ROBINET Nicolas, PUC  .265  16-14  49  6  13  0  0  0  4  13  .265  3  1  14  1  .321  0  4  0-1 
SAAVEDRA Oscar, PUC  .260  27-22  77  10  20  4  0  0  15  24  .312  6  1  15  2  .321  0  4  3-4 
KITATANI Hiromichi, PUC  .258  23-18  62  8  16  1  1  0  8  19  .306  4  0  16  0  .299  1  4  2-2 
WALTER Frédéric, MONT  .255  12-12  47  4  12  0  0  0  6  12  .255  2  1  11  0  .300  0  0  3-3 
TYLER Harry, TOUL  .250  20-12  44  4  11  3  0  0  4  14  .318  3  1  9  1  .313  0  1  0-1 
ROSSI Hervé, CHAR  .250  13-10  40  10  10  1  0  0  0  11  .275  2  0  12  0  .286  0  0  1-2 
GONIOT Christophe, PUC  .250  4-2  8  1  2  0  0  0  0  2  .250  4  2  0  0  .571  0  0  0-0 
ZOIA Benjamin, SENART  .250  5-0  4  1  1  0  0  0  0  1  .250  2  0  0  0  .500  0  0  0-0 
PEREZ Keino, ROUEN  .250  2-0  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0 
DORMARD Thomas, CHAR  .250  3-1  4  0  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0 
MEDINA Hasely, PUC  .241  7-6  29  5  7  2  1  1  5  14  .483  0  0  4  1  .233  1  0  1-1 
SELLES Axel, BEAUC  .240  15-8  25  5  6  0  0  0  1  6  .240  3  0  8  0  .321  0  2  1-1 
PATUREL Arthur, ROUEN  .239  27-22  71  20  17  3  0  0  7  20  .282  10  10  10  0  .402  1  1  3-4 
COSTE Gédéon, SAVI  .239  13-13  46  4  11  4  0  0  7  15  .326  2  0  16  1  .271  0  1  1-1 
AMOROS Axel, SAVI  .233  14-12  30  3  7  1  0  0  1  8  .267  2  1  9  3  .303  0  0  1-2 
NEUMANN Sébastien, TOUL  .233  25-23  73  9  17  0  1  0  13  19  .260  7  0  16  0  .293  2  5  0-0 
MENGOLI Mickaël, MONT  .232  25-16  69  5  16  2  0  0  5  18  .261  2  0  7  1  .254  0  0  1-1 
HARAS Jonathan, MONT  .232  32-22  69  19  16  1  1  0  6  19  .275  9  1  18  0  .321  2  0  8-10 
THIRANT Olivier, CHAR  .226  12-10  31  1  7  0  0  0  0  7  .226  0  0  8  1  .226  0  0  1-1 
VASQUEZ Edward, BEAUC  .226  11-8  31  6  7  2  0  0  2  9  .290  2  0  8  0  .265  1  0  0-0 
PAEZ Carlos, TOUL  .222  5-3  9  0  2  0  0  0  1  2  .222  1  0  3  0  .300  0  0  0-0 
GARNERO Hugo, TOUL  .220  19-10  41  5  9  1  0  0  6  10  .244  0  0  8  0  .220  0  1  4-4 
MOSCHETTI Geoffrey, MONT  .214  26-25  70  18  15  1  1  0  7  18  .257  10  5  8  0  .353  0  2  5-5 
SOLIVERES Nolan, TOUL  .209  13-13  43  10  9  1  0  0  4  10  .233  6  1  7  1  .308  2  1  7-8 
ALMELA Xavier, BEAUC  .205  15-13  44  5  9  1  0  0  2  10  .227  8  1  6  1  .340  0  1  0-0 
BERNARD Cyprien, BEAUC  .203  22-21  59  5  12  1  0  0  6  13  .220  7  2  13  1  .309  0  3  2-3 
BRELLE Théo, SENART  .200  24-16  55  8  11  1  0  0  4  12  .218  7  0  14  0  .290  0  3  7-9 
DE LA ROSA Luis, SAVI  .200  19-15  50  5  10  0  0  0  1  10  .200  2  0  14  0  .231  0  6  2-4 
DOMINGUEZ Neven, BEAUC  .200  7-6  20  4  4  0  0  0  2  4  .200  1  1  3  0  .273  0  2  1-1 
BECQUEY Quentin, ROUEN  .200  5-3  10  1  2  0  0  0  3  2  .200  0  1  1  0  .231  2  0  0-0 
VAUGELADE Yoann, ROUEN  .200  2-2  5  0  1  1  0  0  2  2  .400  1  0  2  0  .333  0  0  0-0 
VILLARD Antoine, BEAUC  .200  2-1  5  2  1  0  1  0  1  3  .600  1  0  1  0  .333  0  0  0-1 
GARCIA MARTINEZ Euri, TOUL  .197  22-21  71  12  14  1  0  0  4  15  .211  4  2  11  1  .256  1  0  4-6 
BURIN Felipe Augusto, TOUL  .190  20-18  63  10  12  3  0  0  6  15  .238  7  2  5  2  .284  2  3  3-5 
LAUNAY Christopher, SAVI  .189  20-10  37  3  7  2  0  0  2  9  .243  1  1  14  0  .231  0  1  1-2 
SALADO Thomas, SAVI  .189  25-20  53  6  10  0  0  0  3  10  .189  14  0  15  0  .358  0  2  3-3 
BECOUZE Lucas, SAVI  .180  23-20  61  9  11  0  0  0  3  11  .180  9  4  17  0  .324  0  0  4-5 
CHAKIK Nassime, CHAR  .175  20-16  57  6  10  0  0  0  0  10  .175  5  1  17  2  .254  0  2  3-5 
SANCHEZ YE Leonel, TOUL  .172  11-6  29  2  5  0  0  0  2  5  .172  1  0  4  0  .200  0  0  3-4 
RAPHOZ Quentin, MONT  .172  23-19  64  3  11  0  1  0  3  13  .203  1  1  13  0  .197  0  1  4-6 
PERTUISOT Franck, SAVI  .171  17-10  35  3  6  1  0  0  3  7  .200  2  1  16  0  .237  0  0  0-1 
LOSY Gaël, PUC  .167  23-14  54  5  9  1  0  0  6  10  .185  3  1  18  1  .220  1  1  2-2 
COMPPER Nelson, PUC  .167  11-8  24  3  4  0  0  0  0  4  .167  0  1  10  2  .200  0  0  0-0 
FOULONGNE Théo, MONT  .167  20-7  24  6  4  1  0  0  1  5  .208  7  0  16  0  .344  1  2  0-0 
DAL ZOTTO Yann, SENART  .167  2-2  6  0  1  0  0  0  0  1  .167  0  0  1  0  .167  0  0  0-0 
SECLEPPE Eloi, PUC  .167  6-0  6  0  1  0  1  0  0  3  .500  0  0  1  0  .167  0  0  0-0 
JOUHANNEAU Guillaume, SAVI  .161  15-10  31  3  5  1  0  0  1  6  .194  3  0  17  0  .235  0  1  1-1 
PRUNIERE Laurent, TOUL  .161  22-17  56  8  9  0  1  0  5  11  .196  3  5  27  1  .266  0  1  1-1 
JOLYDESGOUILLES Matt, TOUL  .150  20-19  60  4  9  2  0  0  4  11  .183  3  2  12  1  .212  1  1  4-5 
LANGLOYS Paul, MONT  .143  19-5  28  1  4  1  0  0  4  5  .179  3  0  7  2  .226  0  2  3-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GODIN Olivier, CHAR  .143  8-7  21  2  3  1  0  0  5  4  .190  2  0  8  1  .208  1  0  0-0 
ANDRADES Laurent, MONT  .143  12-4  21  1  3  0  1  0  2  5  .238  3  0  5  2  .250  0  0  0-0 
RIERA Benoit, TOUL  .143  9-6  21  1  3  1  0  0  0  4  .190  1  0  6  0  .182  0  0  0-0 
BOULARD Jordan, BEAUC  .143  6-4  14  0  2  0  0  0  2  2  .143  0  0  5  0  .143  0  1  0-0 
BAOUI Mohamed, SENART  .143  6-3  7  0  1  0  0  0  2  1  .143  3  1  4  0  .455  0  0  1-2 
CAMOU Dan, PUC  .143  2-2  7  0  1  0  0  0  2  1  .143  3  0  3  0  .400  0  0  0-1 
LAKMECHE Théo, SAVI  .137  17-16  51  2  7  0  0  0  3  7  .137  7  3  11  1  .266  3  1  1-1 
NUTTE Maxime, CHAR  .131  18-18  61  1  8  0  0  0  5  8  .131  5  3  17  0  .232  0  0  4-6 
YAMAGAMI Naoki, SAVI  .125  6-4  16  1  2  0  0  0  1  2  .125  0  0  4  0  .125  0  0  0-0 
ESTEBAN Maxence, CHAR  .125  5-5  16  2  2  1  0  0  0  3  .188  2  1  2  0  .263  0  2  1-1 
MEGE Pierre, TOUL  .111  5-3  9  1  1  0  0  0  0  1  .111  0  0  4  0  .111  0  1  1-1 
COUVIDAT Yvan, SAVI  .108  15-11  37  2  4  1  0  0  5  5  .135  3  0  15  1  .175  0  0  0-0 
GICQUEL Thomas, CHAR  .106  17-14  47  2  5  0  0  0  4  5  .106  5  1  21  0  .208  0  1  2-2 
BOSSON Kevin, BEAUC  .103  12-11  39  2  4  2  0  0  0  6  .154  2  0  7  0  .146  0  0  0-0 
BRELLE-ANDRADE Julie, SENAR  .100  29-23  70  10  7  1  0  0  7  8  .114  6  8  21  0  .250  0  6  3-4 
BLONDIN Thibauld, BEAUC  .077  11-7  26  2  2  0  0  0  3  2  .077  10  0  8  0  .333  0  0  1-3 
DAHAN Tom, SAVI  .067  17-11  30  1  2  0  0  0  0  2  .067  4  1  16  2  .200  0  1  1-2 
ESTEBAN Clément, CHAR  .056  6-4  18  2  1  0  0  0  3  1  .056  2  0  4  0  .150  0  1  2-2 
DUPIN Maxime, CHAR  .000  11-5  19  0  0  0  0  0  0  0  .000  0  0  8  0  .000  0  0  0-1 
SEMET Raphaël, SAVI  .000  9-2  11  0  0  0  0  0  0  0  .000  0  0  8  0  .000  0  0  0-0 
BROULHET Christopher, BEAUC  .000  4-3  11  0  0  0  0  0  0  0  .000  1  0  4  0  .083  0  1  0-0 
PRUVOST Théophile, CHAR  .000  6-3  10  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
AOUTIN Laurent, CHAR  .000  4-3  10  0  0  0  0  0  2  0  .000  1  0  4  0  .083  1  0  0-0 
DULON Thibault, CHAR  .000  6-2  8  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
BRELLE-ANDRADE Matth, SENAR  .000  4-3  8  1  0  0  0  0  0  0  .000  3  0  1  0  .273  0  1  0-0 
BELISARIO Andres, TOUL  .000  3-2  7  0  0  0  0  0  0  0  .000  1  0  2  0  .125  0  0  0-1 
ZAN Mael, MONT  .000  3-0  6  0  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  0-0 
DELERIVE Guillaume, CHAR  .000  4-1  5  0  0  0  0  0  0  0  .000  1  0  2  0  .167  0  0  0-0 
BOSC Lilian, BEAUC  .000  3-0  4  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0 
COSTE Guillaume, SAVI  .000  3-0  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0 
BRUNET Amael, SENART  .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0 
BARATTE Christophe, CHAR  .000  2-1  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
COUVREUR André, BEAUC  .000  1-1  3  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
GROSSE Michael, CHAR  .000  2-2  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
JEAN-BART Darius, PUC  .000  5-0  3  1  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0 
KAHLERRAS Billel, BEAUC  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MONBEIG Baptiste, PUC  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
TYLER Maxwell, MONT  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
ELEGOET David, TOUL  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BERT Joris, ROUEN  .000  2-0  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
CURMI Marc, BEAUC  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
WYANT Michael Stephe, CHAR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
SERAFIN Lucas, TOUL  .000  2-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-1 
GUEZZI Heitham, BEAUC  .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GERMAIN Grégoire, PUC  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
COUTAS Maxime, SAVI  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
OZANICH Owen, ROUEN  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
COLOMES-LE PICHON Cl, MONT  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 

CI - RODRIGUEZ D PUC 1, PRUNIERE L TOUL 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
McKENZIE Jeffrey, ROUEN  0.44  12-1  18-13  7  5/3  2  103.1  55  8  5  11  120  10  2  0  351  .157  3  1  1 
MUSSON William, MONT  1.32  8-4  17-15  3  1/4  0  109.0  96  29  16  30  82  10  4  0  397  .242  2  9  1 
OZANICH Owen, ROUEN  1.38  11-1  14-10  1  1/5  1  71.2  46  15  11  7  67  4  1  0  254  .181  4  2  0 
CESPEDES Leonel, SENART  1.57  5-1  8-7  0  0/0  1  51.2  42  14  9  20  24  4  1  0  180  .233  1  7  0 
VAUGELADE Yoann, ROUEN  2.11  6-0  18-7  1  0/5  4  68.1  48  20  16  16  40  10  2  0  233  .206  5  5  1 
BRELLE-ANDRADE Matth, SENAR  3.13  3-2  6-6  3  1/0  0  46.0  38  23  16  16  27  0  1  0  169  .225  1  7  0 
SERAFIN Lucas, TOUL  3.16  3-5  10-10  0  0/0  0  57.0  61  41  20  20  36  6  3  2  233  .262  3  3  0 
BOSSON Kevin, BEAUC  3.28  5-8  14-14  8  0/0  0  109.2  110  63  40  29  108  16  3  0  439  .251  5  9  0 
LEMESTRE Pierrick, SENART  3.73  6-1  14-5  2  0/0  4  50.2  40  25  21  21  35  7  2  0  179  .223  2  11  0 
MELEY Thomas, MONT  3.82  3-2  18-0  0  0/4  4  37.2  40  22  16  13  16  3  4  1  147  .272  1  4  1 
GARCIA MARTINEZ Euri, TOUL  3.83  3-4  13-4  1  0/2  3  54.0  52  31  23  20  31  8  2  0  200  .260  5  8  3 
NEUMANN Sébastien, TOUL  3.87  5-5  15-14  1  1/2  0  76.2  69  41  33  37  50  18  3  0  282  .245  4  5  1 
CROS Gregory, MONT  3.90  5-3  10-9  2  1/1  0  62.1  66  30  27  8  22  13  4  1  248  .266  5  4  1 
MURREY James, PUC  3.91  6-6  15-15  3  2/1  0  94.1  102  56  41  23  115  15  3  1  365  .279  3  5  0 
OLIVEROS Rayner, CHAR  3.96  2-10  12-12  2  0/0  0  77.1  88  48  34  17  59  15  4  0  309  .285  2  3  3 
YAMAGAMI Naoki, SAVI  3.98  4-9  14-14  7  0/0  0  104.0  125  59  46  25  63  17  3  0  423  .296  2  12  0 
MOTTAY Jonathan, SENART  4.20  6-5  17-11  3  0/0  2  90.0  88  57  42  54  71  14  4  2  353  .249  7  14  0 
LANGLOYS Thomas, MONT  4.33  5-2  11-8  0  0/3  2  54.0  62  27  26  7  24  5  2  0  214  .290  0  2  1 
MONBEIG Maximin, PUC  4.40  5-5  17-8  1  0/0  1  75.2  73  50  37  33  41  13  4  1  284  .257  8  18  2 
ALMELA Xavier, BEAUC  4.69  1-2  11-2  1  0/0  0  40.1  49  33  21  15  19  9  2  0  167  .293  6  7  0 
DELERIVE Guillaume, CHAR  5.84  1-4  10-6  0  0/0  2  37.0  49  35  24  18  26  8  3  0  153  .320  0  4  0 
RIERA Benoit, TOUL  5.88  3-1  17-3  0  0/0  0  41.1  62  32  27  22  28  13  2  2  173  .358  3  0  2 
DE LA ROSA Luis, SAVI  6.69  3-3  13-1  0  0/0  0  39.0  57  35  29  17  21  11  3  0  170  .335  3  7  0 
COSTE Gédéon, SAVI  6.97  0-4  12-10  0  0/0  0  40.0  43  39  31  32  19  7  4  0  155  .277  7  3  3 
SECLEPPE Eloi, PUC  7.17  0-3  17-2  0  0/1  1  37.2  52  36  30  19  14  8  0  0  157  .331  5  4  0 
TOZZI Bernard, BEAUC  8.35  0-6  11-10  0  0/0  0  46.1  52  53  43  46  29  12  1  0  182  .286  9  9  1 
GICQUEL Thomas, CHAR  8.92  0-3  11-5  0  0/0  0  37.1  57  54  37  36  15  13  0  0  162  .352  6  7  0 
----------
BOUCHERON Jacques, SENART  0.00  1-0  5-1  0  0/1  0  12.0  4  0  0  1  5  0  0  0  37  .108  0  0  0 
COOPMAN Warren, BEAUC  0.00  2-0  6-0  0  0/0  0  9.2  7  4  0  1  9  1  0  0  37  .189  2  2  0 
PEREZ Keino, ROUEN  0.00  1-0  6-0  0  0/1  0  7.1  4  0  0  2  3  0  0  0  23  .174  0  4  0 
SHIGETA Hayato, SAVI  0.00  0-0  3-0  0  0/0  0  5.0  5  3  0  1  7  1  0  0  21  .238  1  1  0 
VALENTIN Jose Manuel, SENAR  0.00  1-0  1-1  0  0/0  0  5.0  5  1  0  0  4  1  0  0  17  .294  0  0  0 
HEREAUD Jorge, TOUL  0.00  0-1  3-0  0  0/0  1  4.1  4  4  0  0  4  3  0  0  17  .235  0  2  0 
BROWN Felix, SENART  0.00  0-0  1-0  0  0/0  1  4.0  1  0  0  3  5  0  0  0  12  .083  0  1  1 
HANVI Frédéric, SENART  0.00  0-0  1-0  0  0/0  0  3.0  1  0  0  0  0  0  0  0  10  .100  0  1  0 
JOUHANNEAU Guillaume, SAVI  0.00  0-0  2-0  0  0/0  0  2.0  1  0  0  1  2  0  0  0  6  .167  0  0  0 
WOODS Blaise, BEAUC  0.00  0-0  1-0  0  0/0  0  1.2  2  2  0  1  0  0  0  0  6  .333  0  0  0 
ELEGOET David, TOUL  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  2  0  0  0  0  4  .250  0  0  0 
RODRIGUEZ Douglas, PUC  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  2  0  0  0  0  2  .500  0  0  0 
TURETTES Pierre, PUC  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  2  1  0  0  0  3  .333  0  0  0 
PLUYM Jeremy, TOUL  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  1  0  0 
