INTERLIGUE 2015

RHONEALPES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
Apr 04, 2015  at  PACA    4-5  L     4-0-3  5-3-4  3   0-1-0  0-1-0   GAGNON M (L 0-1)  40  1:05 
Apr 04, 2015    LANGUEDOCROUSSILLON  7-6       7-0-4  6-5-2  3   1-1-0  1-1-0   PATRY E (W 1-0)  40  1:05 
Apr 05, 2015  at  PACA  5-4       5-3-2  4-2-2  2   2-1-0  2-1-0   HAIM N (W 1-0)  35  1:05 
Apr 05, 2015    AQUITAINE    1-7  L     1-0-1  7-2-2  3   2-2-0  2-2-0   SCEBAT E (L 0-1)  123  1:05 
Apr 06, 2015  at  PACA    3-5  L     3-1-2  5-4-1  3   2-3-0  2-3-0   CASTRO S (L 0-1)  80  1:14 

() extra inning game

 

Overall Statistics

 

• Record: 2-3 • Home: 1-1 • Away: 1-2 • : 2-3 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
GAGNON Mathéo   .333  5-4  .333  .667  2-2  .769 
CASTRO Sébastien   .333  4-4  .333  .500  1-2  .571 
HAIM Niels   .333  3-3  .333  .600  0-0  1.000 
SCEBAT Esteban   .167  5-4  .167  .286  0-1  .500 
BLANC Valentin   .000  4-2  .000  .000  1-1  .909 
ENRIONE Noah   .000  4-4  .000  .125  2-2  .667 
PATRY Emma   .000  4-3  .000  .167  0-0  1.000 
LAURENT Aristide   .000  4-2  .000  .000  0-0  1.000 
POULAIN Evan   .000  3-3  .000  .500  2-3  .000 
POLI Florian   .000  3-3  .000  .333  0-0  1.000 
COSTES Clélia   .000  4-4  .000  .714  1-1  1.000 
HAIM Eliote   .000  3-3  .000  .800  2-2  .000 
HOFFSTETTER Gaëtan   .000  4-4  .000  1.000  0-0  .800 
BONFILS Thomas   .000  3-2  .000  1.000  0-0  1.000 
Totals   .087  5-5  46  20  .087  22  24  .417  11-14  37  18  12  .821 
Opponents   .314  5-5  51  27  16  12  19  .373  23  .551  15-21  36  11  11  .810 

LOB - Team (16), Opp (14).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
BLANC Valentin   0.00  0-0  1-0  0/0  1.1  .333 
PATRY Emma   3.38  1-0  1-1  0/0  2.2  14  .357 
HAIM Niels   4.50  1-0  1-1  0/0  2.0  .250 
SCEBAT Esteban   6.00  0-1  1-1  0/0  3.0  .250 
GAGNON Mathéo   16.20  0-1  2-1  0/0  1.2  .167 
CASTRO Sébastien   21.60  0-1  1-1  0/0  1.2  .444 
Totals   8.03  2-3  5-5  0/0  12.1  16  27  11  23  51  .314  14 
Opponents   6.00  3-2  5-5  0/0  12.0  20  22  24  46  .087 

PB - Team (18), HOFSTETER G 8, COSTES C 4, PATRY E 3, SCEBAT E 3, Opp (11). SBA/ATT - SCEBAT E (8-12), PATRY E (9-11), COSTES C (6-7), GAGNON M (3-3), HOFSTETER G (1-2), BLANC V (2-2), HAIM N (1-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
PATRY Emma   1.000  .818 
COSTES Clélia   1.000  .857 
LAURENT Aristide   1.000  --- 
POLI Florian   1.000  --- 
HAIM Niels   1.000  .500 
BONFILS Thomas   1.000  --- 
BLANC Valentin   11  .909  1.000 
HOFFSTETTER Gaëtan   .800  .500 
GAGNON Mathéo   13  .769  1.000 
ENRIONE Noah   .667  --- 
CASTRO Sébastien   .571  --- 
SCEBAT Esteban   .500  .667 
POULAIN Evan   .000  --- 
HAIM Eliote   .000  --- 
Totals   67  37  18  12  .821  15  .714  18 
Opponents   58  36  11  11  .810  11  .786  11