Game Results | 
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 08, 2014 | CHARTRES FRENCH CUBS | W | 11-1 | 11-12-2 | / | 1-2-2 | 7 | 1-0-0 | 1-0-0 | ROY R (W 1-0) | 30 | 2:03 | |||
| May 09, 2014 | MONTPELLIER BARRACUD | W | 10-8 | 10-12-4 | / | 8-11-3 | 9 | 2-0-0 | 2-0-0 | BERT J (W 1-0) | 70 | 2:30 | |||
| May 10, 2014 | MONTPELLIER BARRACUD | 2-3 | L | 2-7-1 | / | 3-6-0 | (10) | 2-1-0 | 2-1-0 | DANIELS J (L 0-1) | 0 | 3:18 | |||
| May 11, 2014 | at | PUC | W | 8-1 | 8-9-2 | / | 1-2-2 | 7 | 3-1-0 | 3-1-0 | OZANICH O (W 1-0) | 48 | 2:10 | 
| () extra inning game | 
Overall Statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| PATUREL Arthur | .429 | 4-3 | 14 | 1 | 6 | 2 | 1 | 0 | 5 | 10 | .714 | 0 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 | 22 | 1 | 1 | .958 | 
| LEFEVRE Maxime | .417 | 3-3 | 12 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | .667 | 2 | 1 | 1 | 0 | .533 | 0 | 0 | 2-3 | 9 | 11 | 2 | .909 | 
| MORILLO Domingo | .400 | 4-4 | 15 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .400 | 2 | 2 | 0 | 0 | .526 | 0 | 0 | 3-4 | 2 | 11 | 1 | .929 | 
| PIQUET Luc | .308 | 4-3 | 13 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | .308 | 3 | 1 | 2 | 0 | .471 | 0 | 0 | 2-2 | 7 | 6 | 1 | .929 | 
| COMBES Oscar | .273 | 3-3 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 2 | 0 | .429 | 0 | 0 | 2-2 | 4 | 0 | 1 | .800 | 
| BERT Joris | .235 | 4-4 | 17 | 5 | 4 | 3 | 0 | 0 | 3 | 7 | .412 | 3 | 0 | 1 | 0 | .350 | 0 | 0 | 2-3 | 5 | 0 | 1 | .833 | 
| MARCHE Boris | .143 | 4-3 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 17 | 2 | 0 | 1.000 | 
| ---------- | |||||||||||||||||||||||
| GAUTHIER David | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 | 
| DAGNEAU Bastien | .286 | 3-2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 | 
| APONTE Luis | .250 | 3-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 | 
| RAMIREZ Brian | .222 | 3-3 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .444 | 2 | 0 | 6 | 0 | .364 | 0 | 0 | 2-2 | 2 | 5 | 2 | .778 | 
| GLEESON Dylan | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 | 
| VALLON Minh | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| VAUGELADEYann | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| OZANICH Owen | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 | 
| Totals | .294 | 4-4 | 136 | 31 | 40 | 7 | 3 | 0 | 27 | 53 | .390 | 23 | 7 | 20 | 0 | .422 | 0 | 1 | 15-18 | 99 | 43 | 9 | .940 | 
| Opponents | .174 | 4-4 | 121 | 13 | 21 | 3 | 1 | 0 | 11 | 26 | .215 | 6 | 2 | 24 | 0 | .223 | 1 | 3 | 7-9 | 95 | 32 | 7 | .948 | 
| LOB - Team (43), Opp (23). DPs turned - Team (1), Opp (1). | 
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha | 
| ROY Robin | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 
| DANIELS Jason | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 1 | 4.1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 
| BERT Joris | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 14 | .143 | 1 | 1 | 0 | 0 | 0 | 
| PEREZ Keino | 1.35 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 24 | .167 | 0 | 0 | 0 | 1 | 0 | 
| OZANICH Owen | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 
| VAUGELADEYann | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 9 | 8 | 4 | 1 | 2 | 2 | 1 | 0 | 22 | .409 | 0 | 1 | 0 | 0 | 0 | 
| ---------- | ||||||||||||||||||||||
| GUIONNEAU Benjamin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 1.64 | 3-1 | 4-4 | 1 | 0/0 | 1 | 33.0 | 21 | 13 | 6 | 6 | 24 | 3 | 1 | 0 | 121 | .174 | 1 | 2 | 0 | 1 | 3 | 
| Opponents | 5.68 | 1-3 | 4-4 | 0 | 0/0 | 1 | 31.2 | 40 | 31 | 20 | 23 | 20 | 7 | 3 | 0 | 136 | .294 | 2 | 7 | 2 | 0 | 1 | 
| PB - Team (0), Opp (1). SBA/ATT - GLEESON D (4-5), MARCHE B (3-4), GUIONNEAU B (3-3), BERT J (1-2), ROY R (2-2), PEREZ K (1-1), OZANICH O (0-1). | 
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | 
| GAUTHIER David | 22 | 20 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 | 
| MARCHE Boris | 19 | 17 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 | 
| GLEESON Dylan | 8 | 7 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 | 
| DAGNEAU Bastien | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| ROY Robin | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 | 
| PEREZ Keino | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 | 
| DANIELS Jason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| OZANICH Owen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 
| PATUREL Arthur | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 | 
| MORILLO Domingo | 14 | 2 | 11 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 | 
| PIQUET Luc | 14 | 7 | 6 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 | 
| LEFEVRE Maxime | 22 | 9 | 11 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 | 
| BERT Joris | 6 | 5 | 0 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 | 
| COMBES Oscar | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 | 
| RAMIREZ Brian | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 | 
| GUIONNEAU Benjamin | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 | 
| VAUGELADEYann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| VALLON Minh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| APONTE Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Totals | 151 | 99 | 43 | 9 | .940 | 1 | 7 | 2 | .778 | 0 | 0 | 
| Opponents | 134 | 95 | 32 | 7 | .948 | 1 | 15 | 3 | .833 | 1 | 0 | 
Analysis Statistics | 
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | 
| PATUREL Arthur | 1 | 1 | 1.000 | 5 | 13 | .385 | 5 | 7 | .714 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 4 | 1.0 | 
| MARCHE Boris | 1 | 2 | .500 | 1 | 12 | .083 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 4 | 1.2 | 
| RAMIREZ Brian | 0 | 0 | --- | 2 | 9 | .222 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 0.0 | 
| GAUTHIER David | 0 | 0 | --- | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 1 | 3.0 | 
| GLEESON Dylan | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | 0.5 | 
| MORILLO Domingo | 0 | 1 | .000 | 6 | 14 | .429 | 4 | 11 | .364 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 6 | 2 | 3.0 | 
| BERT Joris | 0 | 0 | --- | 4 | 17 | .235 | 1 | 12 | .083 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 4 | 1.2 | 
| APONTE Luis | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 2 | 2.0 | 
| PIQUET Luc | 0 | 1 | .000 | 4 | 12 | .333 | 3 | 10 | .300 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 3 | 1.3 | 
| LEFEVRE Maxime | 0 | 0 | --- | 5 | 12 | .417 | 2 | 4 | .500 | 3 | 8 | .375 | 0 | 0 | --- | 3 | 6 | .500 | 4 | 1 | 4.0 | 
| VALLON Minh | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 | 
| DAGNEAU Bastien | 0 | 0 | --- | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 | 
| COMBES Oscar | 0 | 2 | .000 | 3 | 9 | .333 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 0 | --- | 3 | 4 | .750 | 4 | 2 | 2.0 | 
| OZANICH Owen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 | 
| Totals | 2 | 8 | .250 | 38 | 128 | .297 | 21 | 85 | .247 | 19 | 51 | .373 | 1 | 8 | .125 | 13 | 31 | .419 | 44 | 27 | 1.6 | 
| Opponents | 2 | 14 | .143 | 19 | 107 | .178 | 14 | 50 | .280 | 7 | 71 | .099 | 1 | 4 | .250 | 9 | 32 | .281 | 28 | 44 | 0.6 | 
|   | 
  pinch hitting  | 
with runners in scoring pos  | 
w/rnr on 3rd and LT 2 out  | 
  with 2 outs  | 
2- out  | 
success advancing rnrs  | 
#rnrs adv  | 
  rnrs  | 
  rch  | 
  rch  | 
  | 
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl | 
| PATUREL Arthur | 1 | 1 | 1.000 | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 3 | 1.000 | 2 | 7 | 8 | .875 | 2 | 0 | 0 | 1 | 0 | 
| MARCHE Boris | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 4 | 9 | .444 | 0 | 6 | 1 | 2 | 1 | 
| RAMIREZ Brian | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 7 | .429 | 1 | 3 | 0 | 0 | 4 | 
| GAUTHIER David | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | 5 | .400 | 0 | 6 | 0 | 0 | 0 | 
| GLEESON Dylan | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 2 | 1 | 0 | 0 | 1 | 
| MORILLO Domingo | 0 | 0 | --- | 3 | 8 | .375 | 0 | 0 | --- | 4 | 9 | .444 | 3 | 7 | 13 | .538 | 1 | 7 | 1 | 1 | 0 | 
| BERT Joris | 0 | 0 | --- | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 8 | 14 | .571 | 2 | 3 | 3 | 0 | 1 | 
| APONTE Luis | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 7 | .429 | 0 | 4 | 0 | 1 | 0 | 
| PIQUET Luc | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 3 | .667 | 2 | 5 | .400 | 4 | 7 | 12 | .583 | 3 | 5 | 0 | 0 | 2 | 
| LEFEVRE Maxime | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 
| VALLON Minh | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 
| DAGNEAU Bastien | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | 4 | .000 | 0 | 4 | 0 | 0 | 1 | 
| COMBES Oscar | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 
| OZANICH Owen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 1 | 4 | .250 | 16 | 60 | .267 | 7 | 14 | .500 | 14 | 44 | .318 | 13 | 49 | 99 | .495 | 11 | 43 | 6 | 5 | 12 | 
| Opponents | 0 | 3 | .000 | 12 | 35 | .343 | 3 | 9 | .333 | 6 | 41 | .146 | 6 | 25 | 57 | .439 | 10 | 23 | 8 | 5 | 8 | 
| 
 Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out  | 
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | 
| GUIONNEAU Benjamin | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 | 
| BERT Joris | 0 | 0 | --- | 2 | 14 | .143 | 2 | 10 | .200 | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 5 | .200 | 5 | 1 | 5.0 | 
| DANIELS Jason | 0 | 0 | --- | 2 | 14 | .143 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 6 | .167 | 2 | 7 | 0.3 | 
| PEREZ Keino | 0 | 0 | --- | 4 | 24 | .167 | 2 | 6 | .333 | 2 | 18 | .111 | 1 | 7 | .143 | 0 | 7 | .000 | 8 | 8 | 1.0 | 
| OZANICH Owen | 0 | 0 | --- | 1 | 20 | .050 | 0 | 3 | .000 | 1 | 17 | .059 | 2 | 7 | .286 | 0 | 6 | .000 | 5 | 10 | 0.5 | 
| ROY Robin | 1 | 6 | .167 | 1 | 17 | .059 | 2 | 8 | .250 | 0 | 15 | .000 | 2 | 7 | .286 | 1 | 8 | .125 | 4 | 11 | 0.4 | 
| VAUGELADEYann | 0 | 0 | --- | 9 | 22 | .409 | 6 | 13 | .462 | 3 | 9 | .333 | 3 | 5 | .600 | 3 | 8 | .375 | 3 | 6 | 0.5 | 
| Totals | 1 | 6 | .167 | 20 | 115 | .174 | 14 | 50 | .280 | 7 | 71 | .099 | 9 | 32 | .281 | 6 | 41 | .146 | 28 | 44 | 0.6 | 
| Opponents | 13 | 42 | .310 | 27 | 94 | .287 | 21 | 85 | .247 | 19 | 51 | .373 | 13 | 31 | .419 | 14 | 44 | .318 | 44 | 27 | 1.6 | 
|   Player  | 
  app-gs  | 
ip/ app  | 
  h/g  | 
  r/g  | 
  er/g  | 
  bb/g  | 
  so/g  | 
k/bb ratio  | 
  2b/g  | 
  3b/g  | 
  hr/g  | 
  fo/g  | 
  go/g  | 
  bf/g  | 
  sba-att  | 
sba pct  | 
| GUIONNEAU Benjamin | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 3-3 | 1.000 | 
| BERT Joris | 1-0 | 4.00 | 4.50 | 0.00 | 0.00 | 4.50 | 11.25 | 2.5 | 2.25 | 0.00 | 0.00 | 11.25 | 2.25 | 38.25 | 1-2 | .500 | 
| DANIELS Jason | 2-0 | 2.17 | 4.15 | 4.15 | 0.00 | 0.00 | 8.31 | 99.0 | 0.00 | 0.00 | 0.00 | 4.15 | 14.54 | 31.15 | 0-0 | --- | 
| PEREZ Keino | 1-1 | 6.67 | 5.40 | 1.35 | 1.35 | 1.35 | 5.40 | 4.0 | 0.00 | 0.00 | 0.00 | 10.80 | 10.80 | 35.10 | 1-1 | 1.000 | 
| OZANICH Owen | 1-1 | 6.00 | 1.50 | 1.50 | 1.50 | 0.00 | 3.00 | 99.0 | 0.00 | 0.00 | 0.00 | 7.50 | 15.00 | 30.00 | 0-1 | .000 | 
| ROY Robin | 1-1 | 7.00 | 2.57 | 1.29 | 0.00 | 2.57 | 7.71 | 3.0 | 0.00 | 0.00 | 0.00 | 5.14 | 14.14 | 34.71 | 2-2 | 1.000 | 
| VAUGELADEYann | 1-1 | 4.00 | 20.25 | 18.00 | 9.00 | 2.25 | 4.50 | 2.0 | 4.50 | 2.25 | 0.00 | 6.75 | 13.50 | 54.00 | 0-0 | --- | 
| Totals | 4-4 | 8.25 | 5.73 | 3.55 | 1.64 | 1.64 | 6.55 | 4.0 | 0.82 | 0.27 | 0.00 | 7.64 | 12.00 | 36.27 | 7-9 | .833 | 
| Opponents | 4-4 | 7.92 | 11.37 | 8.81 | 5.68 | 6.54 | 5.68 | 0.9 | 1.99 | 0.85 | 0.00 | 12.51 | 7.67 | 47.46 | 15-18 | .778 | 
* = average based on 9-inning game
Season Game Highs | 
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| Runs scored: | 11 | - | vs CHARTRES French Cubs (May 08, 2014) | 
| Hits: | 12 | - | vs CHARTRES French Cubs (May 08, 2014) | 
| 12 | - | vs MONTPELLIER Barracud (May 09, 2014) | |
| RBIs: | 9 | - | vs CHARTRES French Cubs (May 08, 2014) | 
| 9 | - | vs MONTPELLIER Barracud (May 09, 2014) | |
| Doubles: | 3 | - | vs MONTPELLIER Barracud (May 10, 2014) | 
| 3 | - | at PUC (May 11, 2014) | |
| Triples: | 2 | - | vs CHARTRES French Cubs (May 08, 2014) | 
| Total bases: | 16 | - | vs CHARTRES French Cubs (May 08, 2014) | 
| Walks: | 9 | - | vs MONTPELLIER Barracud (May 10, 2014) | 
| Strikeouts: | 7 | - | vs MONTPELLIER Barracud (May 10, 2014) | 
| Sac hits: | 1 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| Stolen bases: | 7 | - | vs CHARTRES French Cubs (May 08, 2014) | 
| Hit by pitch: | 3 | - | vs MONTPELLIER Barracud (May 10, 2014) | 
| Caught stealing: | 2 | - | vs MONTPELLIER Barracud (May 10, 2014) | 
| Runners LOB: | 17 | - | vs MONTPELLIER Barracud (May 10, 2014) | 
| Hit into DP: | 1 | - | at PUC (May 11, 2014) | 
Fielding
| Putouts: | 30 | - | vs MONTPELLIER Barracud (May 10, 2014) | 
| Assists: | 12 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| 12 | - | vs MONTPELLIER Barracud (May 10, 2014) | |
| Errors: | 4 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| DPs turned: | 1 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
Pitching
| Innings pitched: | 10.0 | - | vs MONTPELLIER Barracud (May 10, 2014) | 
| Runs allowed: | 8 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| Earned runs: | 4 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| Walks allowed: | 3 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| Strikeouts: | 8 | - | vs MONTPELLIER Barracud (May 10, 2014) | 
| Hits allowed: | 11 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| Doubles allowed: | 3 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| Triples allowed: | 1 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| Wild pitches: | 1 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
| Hit batters: | 2 | - | vs MONTPELLIER Barracud (May 09, 2014) | 
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) | 
| Runs scored: | 3 | - | COMBES Oscar vs CHARTRES French Cubs (May 08, 2014) | 
| Hits: | 2 | - | (10 times ) | 
| RBIs: | 3 | - | (4 times ) | 
| Doubles: | 2 | - | PATUREL Arthur at PUC (May 11, 2014) | 
| Triples: | 1 | - | PATUREL Arthur vs CHARTRES French Cubs (May 08, 2014) | 
| 1 | - | RAMIREZ Brian vs CHARTRES French Cubs (May 08, 2014) | |
| 1 | - | LEFEVRE Maxime vs MONTPELLIER Barracud (May 09, 2014) | |
| Total bases: | 4 | - | PATUREL Arthur at PUC (May 11, 2014) | 
| Walks: | 2 | - | GAUTHIER David vs MONTPELLIER Barracud (May 09, 2014) | 
| 2 | - | MORILLO Domingo vs MONTPELLIER Barracud (May 10, 2014) | |
| 2 | - | APONTE Luis vs MONTPELLIER Barracud (May 10, 2014) | |
| Strikeouts: | 2 | - | (4 times ) | 
| Sac hits: | 1 | - | PATUREL Arthur vs MONTPELLIER Barracud (May 09, 2014) | 
| Stolen bases: | 2 | - | MORILLO Domingo vs CHARTRES French Cubs (May 08, 2014) | 
| Hit by pitch: | 1 | - | (7 times ) | 
| Caught stealing: | 1 | - | BERT Joris vs MONTPELLIER Barracud (May 09, 2014) | 
| 1 | - | LEFEVRE Maxime vs MONTPELLIER Barracud (May 10, 2014) | |
| 1 | - | MORILLO Domingo vs MONTPELLIER Barracud (May 10, 2014) | |
| Runners LOB: | 3 | - | (7 times ) | 
Fielding
| Putouts: | 10 | - | PATUREL Arthur at PUC (May 11, 2014) | 
| Assists: | 7 | - | LEFEVRE Maxime vs MONTPELLIER Barracud (May 10, 2014) | 
| Errors: | 2 | - | RAMIREZ Brian vs CHARTRES French Cubs (May 08, 2014) | 
Pitching
| Innings pitched: | 7.0 | - | ROY Robin vs CHARTRES French Cubs (May 08, 2014) | 
| Runs allowed: | 8 | - | VAUGELADEYann vs MONTPELLIER Barracud (May 09, 2014) | 
| Earned runs: | 4 | - | VAUGELADEYann vs MONTPELLIER Barracud (May 09, 2014) | 
| Walks allowed: | 2 | - | ROY Robin vs CHARTRES French Cubs (May 08, 2014) | 
| 2 | - | BERT Joris vs MONTPELLIER Barracud (May 09, 2014) | |
| Strikeouts: | 6 | - | ROY Robin vs CHARTRES French Cubs (May 08, 2014) | 
| Hits allowed: | 9 | - | VAUGELADEYann vs MONTPELLIER Barracud (May 09, 2014) | 
| Doubles allowed: | 2 | - | VAUGELADEYann vs MONTPELLIER Barracud (May 09, 2014) | 
| Triples allowed: | 1 | - | VAUGELADEYann vs MONTPELLIER Barracud (May 09, 2014) | 
| Wild pitches: | 1 | - | BERT Joris vs MONTPELLIER Barracud (May 09, 2014) | 
| Hit batters: | 1 | - | BERT Joris vs MONTPELLIER Barracud (May 09, 2014) | 
| 1 | - | VAUGELADEYann vs MONTPELLIER Barracud (May 09, 2014) |